|  |  |  | 
						
						
							|  | Viewing Item
	 #1011: Emveretarcon
	
		| Item ID | 1011 |   | For Sale | No |  
		| Identifier | Emveretarcon | Credit Price | Not For Sale |  
		| Name | Emveretarcon | Type | Etc |  
		| NPC Buy | 1,000 | Weight | 20 |  
		| NPC Sell | 500 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | None |  
				| Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Both (Male and Female) |  
		| Trade restriction | None |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  Emveretarcon Dropped By
	
		| Monster ID | Monster Name | Emveretarcon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |  
		| 1976 | Cobalt Mineral | 40% | Yes | 72 | Formless | Level 2			Neutral |  
		| 1614 | Mineral | 40% | Yes | 56 | Formless | Level 2			Neutral |  
		| 1111 | Drainliar | 3% | Yes | 24 | Brute | Level 2			Dark |  
		| 1178 | Zerom | 2.75% | Yes | 23 | Demi-Human | Level 1			Fire |  
		| 1030 | Anacondaq | 2.5% | Yes | 23 | Brute | Level 1			Poison |  
		| 1034 | Thara Frog | 2.25% | Yes | 22 | Fish | Level 2			Water |  
		| 1054 | Thief Bug Male | 2% | Yes | 19 | Insect | Level 1			Dark |  
		| 1025 | Boa | 1.75% | Yes | 15 | Brute | Level 1			Earth |  
		| 1128 | Horn | 1.75% | Yes | 18 | Insect | Level 1			Earth |  
		| 1174 | Stainer | 1.5% | Yes | 16 | Insect | Level 1			Wind |  
		| 1068 | Hydra | 1.25% | Yes | 14 | Plant | Level 2			Water |  
		| 1024 | Wormtail | 1.25% | Yes | 14 | Plant | Level 1			Earth |  
		| 1013 | Wolf | 1% | Yes | 25 | Brute | Level 1			Earth |  
		| 2074 | Curupira | 0.5% | Yes | 68 | Demon | Level 1			Earth |  |  | 
						
							|  |  |  |