|  |  |  | 
						
						
							|  | Viewing Monster
	#1028: Soldier Skeleton	
	
		| Monster ID | 1028 |   | Sprite | SOLDIER_SKELETON |  
		| kRO Name | Soldier Skeleton | Custom | No |  
		| iRO Name | Soldier Skeleton | HP | 2,334 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 29 |  
		| Element | Undead (Lv 1) | Speed | 200 |  
		| Experience | 1,860 | Attack | 221~245 |  
		| Job Experience | 1,130 | Defense | 10 |  
		| MVP Experience | 0 | Magic Defense | 15 |  
		| Attack Delay | 2,276 ms | Attack Range | 1 |  
		| Attack Motion | 576 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeAngryCan AttackAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 15 | VIT | 22 |  
					| INT | 5 | DEX | 40 | LUK | 15 |  |  Soldier Skeleton Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 932 |  | Skel-Bone | 90% | Yes |  
		| 756 |  | Rough Oridecon | 3% | Yes |  
		| 1214 |  | Dagger | 0.6% | Yes |  
		| 507 |  | Red Herb | 35% | Yes |  
		| 934 |  | Memento | 0.5% | Yes |  
		| 1201 |  | Knife | 7.5% | Yes |  
		| 1216 |  | Stiletto | 2.5% | Yes |  
		| 4086 |  | Soldier Skeleton Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Soldier Skeleton”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Skeleton Soldier@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Skeleton Soldier@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Skeleton Soldier@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Skeleton Soldier@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Skeleton Soldier@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Skeleton Soldier@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |