|  |  |  | 
						
						
							|  | Viewing Monster
	#1114: Dustiness	
	
		| Monster ID | 1114 |   | Sprite | DUSTINESS |  
		| kRO Name | Dustiness | Custom | No |  
		| iRO Name | Dustiness | HP | 1,044 |  
		| Size | Small | SP | 0 |  
		| Race | Insect | Level | 21 |  
		| Element | Wind (Lv 2) | Speed | 150 |  
		| Experience | 1,090 | Attack | 80~102 |  
		| Job Experience | 700 | Defense | 0 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 1,004 ms | Attack Range | 1 |  
		| Attack Motion | 504 ms | Spell Range | 10 |  
		| Delay Motion | 384 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can AttackCast Sensor IdleCan MoveDetector |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 53 | VIT | 17 |  
					| INT | 0 | DEX | 38 | LUK | 5 |  |  Dustiness Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 1057 |  | Moth Dust | 90% | Yes |  
		| 1058 |  | Moth Wings | 25% | Yes |  
		| 2291 |  | Masquerade | 0.2% | Yes |  
		| 928 |  | Insect Feeler | 90% | Yes |  
		| 1001 |  | Star Dust | 0.5% | Yes |  
		| 507 |  | Red Herb | 60% | Yes |  
		| 4056 |  | Dustiness Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Dustiness”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |