|  |  |  | 
						
						
							|  | Viewing Monster
	#1126: Goblin	
	
		| Monster ID | 1126 |   | Sprite | GOBLIN_5 |  
		| kRO Name | Goblin | Custom | No |  
		| iRO Name | Goblin | HP | 1,952 |  
		| Size | Medium | SP | 0 |  
		| Race | Demi-Human | Level | 22 |  
		| Element | Water (Lv 1) | Speed | 300 |  
		| Experience | 1,205 | Attack | 105~127 |  
		| Job Experience | 760 | Defense | 10 |  
		| MVP Experience | 0 | Magic Defense | 5 |  
		| Attack Delay | 3,074 ms | Attack Range | 1 |  
		| Attack Motion | 1,874 ms | Spell Range | 10 |  
		| Delay Motion | 480 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeCan AttackAssistAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 22 | VIT | 22 |  
					| INT | 15 | DEX | 32 | LUK | 10 |  |  Goblin Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 998 |  | Iron | 7.5% | Yes |  
		| 911 |  | Scell | 90% | Yes |  
		| 1605 |  | Wand | 0.75% | Yes |  
		| 2104 |  | Buckler | 0.05% | Yes |  
		| 5089 |  | Annoyed Mask | 0.75% | Yes |  
		| 507 |  | Red Herb | 75% | Yes |  
		| 508 |  | Yellow Herb | 11% | Yes |  
		| 4060 |  | Goblin Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Goblin”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Goblin@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |