|  |  |  | 
						
						
							|  | Viewing Monster
	#1149: Minorous	
	
		| Monster ID | 1149 |   | Sprite | MINOROUS |  
		| kRO Name | Minorous | Custom | No |  
		| iRO Name | Minorous | HP | 7,431 |  
		| Size | Large | SP | 0 |  
		| Race | Brute | Level | 52 |  
		| Element | Fire (Lv 2) | Speed | 200 |  
		| Experience | 13,750 | Attack | 590~770 |  
		| Job Experience | 6,895 | Defense | 15 |  
		| MVP Experience | 0 | Magic Defense | 5 |  
		| Attack Delay | 1,360 ms | Attack Range | 1 |  
		| Attack Motion | 960 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeCan AttackCast Sensor IdleAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 65 | AGI | 42 | VIT | 61 |  
					| INT | 66 | DEX | 52 | LUK | 25 |  |  Minorous Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 941 |  | Nose Ring | 90% | Yes |  
		| 756 |  | Rough Oridecon | 9.8% | Yes |  
		| 1361 |  | Two-Handed Axe | 0.1% | Yes |  
		| 1005 |  | Hammer of Blacksmith | 0.5% | Yes |  
		| 516 |  | Potato | 75% | Yes |  
		| 1301 |  | Axe | 10% | Yes |  
		| 568 |  | Lemon | 15% | Yes |  
		| 4126 |  | Minorous Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Minorous”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Minorous@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |  
		| Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Minorous@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| Minorous@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |