|  |  |  | 
						
						
							|  | Viewing Monster
	#1242: Marin	
	
		| Monster ID | 1242 |   | Sprite | MARIN |  
		| kRO Name | Marin | Custom | No |  
		| iRO Name | Marin | HP | 742 |  
		| Size | Medium | SP | 0 |  
		| Race | Plant | Level | 15 |  
		| Element | Water (Lv 2) | Speed | 400 |  
		| Experience | 330 | Attack | 39~43 |  
		| Job Experience | 220 | Defense | 0 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 1,872 ms | Attack Range | 1 |  
		| Attack Motion | 672 ms | Spell Range | 10 |  
		| Delay Motion | 480 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 10 | VIT | 10 |  
					| INT | 5 | DEX | 35 | LUK | 15 |  |  Marin Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 910 |  | Garlet | 90% | Yes |  
		| 938 |  | Sticky Mucus | 75% | Yes |  
		| 700 |  | Level 1 Frost Diver | 5% | Yes |  
		| 720 |  | Aquamarine | 2% | Yes |  
		| 510 |  | Blue Herb | 3.75% | Yes |  
		| 529 |  | Candy | 17.5% | Yes |  
		| 5035 |  | Poring Hat | 0.05% | Yes |  
		| 4196 |  | Marin Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Marin”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Marin@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |