|  |  |  | 
						
						
							|  | Viewing Monster
	#1243: Sasquatch	
	
		| Monster ID | 1243 |   | Sprite | SASQUATCH |  
		| kRO Name | Sasquatch | Custom | No |  
		| iRO Name | Sasquatch | HP | 3,163 |  
		| Size | Large | SP | 0 |  
		| Race | Brute | Level | 30 |  
		| Element | Neutral (Lv 3) | Speed | 300 |  
		| Experience | 2,645 | Attack | 250~280 |  
		| Job Experience | 1,595 | Defense | 5 |  
		| MVP Experience | 0 | Magic Defense | 0 |  
		| Attack Delay | 1,260 ms | Attack Range | 1 |  
		| Attack Motion | 192 ms | Spell Range | 10 |  
		| Delay Motion | 192 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeChange ChaseCast Sensor ChaseCan AttackCast Sensor IdleAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 75 | AGI | 25 | VIT | 60 |  
					| INT | 10 | DEX | 34 | LUK | 20 |  |  Sasquatch Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 912 |  | Zargon | 37.5% | Yes |  
		| 509 |  | White Herb | 40% | Yes |  
		| 949 |  | Feather | 50% | Yes |  
		| 5030 |  | Panda Hat | 0.05% | Yes |  
		| 948 |  | Bear's Footskin | 90% | Yes |  
		| 727 |  | Opal | 1.5% | Yes |  
		| 757 |  | Rough Elunium | 4.5% | Yes |  
		| 4216 |  | Sasquatch Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Sasquatch”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Sasquatch@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Sasquatch@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Sasquatch@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| Sasquatch@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Sasquatch@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |  |  | 
						
							|  |  |  |