|  |  |  | 
						
						
							|  | Viewing Monster
	#1269: Clock	
	
		| Monster ID | 1269 |   | Sprite | CLOCK |  
		| kRO Name | Clock | Custom | No |  
		| iRO Name | Clock | HP | 11,050 |  
		| Size | Medium | SP | 0 |  
		| Race | Formless | Level | 60 |  
		| Element | Earth (Lv 2) | Speed | 200 |  
		| Experience | 17,050 | Attack | 720~909 |  
		| Job Experience | 14,520 | Defense | 15 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 1,092 ms | Attack Range | 1 |  
		| Attack Motion | 792 ms | Spell Range | 10 |  
		| Delay Motion | 480 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can AttackCast Sensor IdleCan Move |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 70 | VIT | 50 |  
					| INT | 25 | DEX | 90 | LUK | 50 |  |  Clock Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 1095 |  | Needle of Alarm | 90% | Yes |  
		| 1019 |  | Trunk | 40% | Yes |  
		| 509 |  | White Herb | 90% | Yes |  
		| 568 |  | Lemon | 16% | Yes |  
		| 7026 |  | Key of Clock Tower | 1.5% | Yes |  
		| 7027 |  | Key of Underground | 1.5% | Yes |  
		| 985 |  | Elunium | 8.15% | Yes |  
		| 4299 |  | Clock Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Clock”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Clock@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Clock@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Clock@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |  
		| Clock@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |  
		| Clock@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |  |  | 
						
							|  |  |  |