|  |  |  | 
						
						
							|  | Viewing Monster
	#1302: Dark Illusion	
	
		| Monster ID | 1302 |   | Sprite | DARK_ILLUSION |  
		| kRO Name | Dark Illusion | Custom | No |  
		| iRO Name | Dark Illusion | HP | 103,631 |  
		| Size | Large | SP | 0 |  
		| Race | Demon | Level | 77 |  
		| Element | Undead (Lv 4) | Speed | 145 |  
		| Experience | 55,815 | Attack | 1,300~1,983 |  
		| Job Experience | 20,905 | Defense | 64 |  
		| MVP Experience | 0 | Magic Defense | 70 |  
		| Attack Delay | 1,024 ms | Attack Range | 2 |  
		| Attack Motion | 768 ms | Spell Range | 10 |  
		| Delay Motion | 480 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeChange ChaseCast Sensor ChaseCan AttackCast Sensor IdleAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 5 | AGI | 100 | VIT | 40 |  
					| INT | 100 | DEX | 97 | LUK | 40 |  |  Dark Illusion Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 1615 |  | Evil Bone Wand | 0.06% | Yes |  
		| 5017 |  | Bone Helm | 0.04% | Yes |  
		| 2508 |  | Ragamuffin Manteau | 0.06% | Yes |  
		| 7054 |  | Brigan | 90% | Yes |  
		| 522 |  | Mastela Fruit | 2.4% | Yes |  
		| 509 |  | White Herb | 31% | Yes |  
		| 1162 |  | Broad Sword | 0.04% | Yes |  
		| 4169 |  | Dark Illusion Card | 0.02% | No |  
		| 7539 |  | Poring Coin | 10% | No |  Monster Skills for “Dark Illusion”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Dark Illusion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |  
		| Dark Illusion@WZ_METEOR | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Dark Illusion@WZ_METEOR | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |