|  |  |  | 
						
						
							|  | Viewing Monster
	#1775: Snowier	
	
		| Monster ID | 1775 |   | Sprite | SNOWIER |  
		| kRO Name | Snowier | Custom | No |  
		| iRO Name | Snowier | HP | 19,230 |  
		| Size | Large | SP | 0 |  
		| Race | Formless | Level | 60 |  
		| Element | Water (Lv 2) | Speed | 220 |  
		| Experience | 29,410 | Attack | 770~1,347 |  
		| Job Experience | 13,495 | Defense | 22 |  
		| MVP Experience | 0 | Magic Defense | 12 |  
		| Attack Delay | 936 ms | Attack Range | 2 |  
		| Attack Motion | 1,020 ms | Spell Range | 10 |  
		| Delay Motion | 420 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeAngryCan AttackAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 73 | AGI | 46 | VIT | 72 |  
					| INT | 15 | DEX | 52 | LUK | 25 |  |  Snowier Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 7561 |  | Glacial Heart | 90% | Yes |  
		| 7066 |  | Ice Cubic | 50% | Yes |  
		| 757 |  | Rough Elunium | 5% | Yes |  
		| 510 |  | Blue Herb | 2.5% | Yes |  
		| 509 |  | White Herb | 25% | Yes |  
		| 1819 |  | Icicle Fist | 0.15% | Yes |  
		| 991 |  | Crystal Blue | 5% | Yes |  
		| 4415 |  | Snowier Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Snowier”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |  
		| Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |  
		| Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |  |  | 
						
							|  |  |  |