|  |  |  | 
						
						
							|  | Viewing Monster
	#1994: Luciola Vespa	
	
		| Monster ID | 1994 |   | Sprite | LUCIOLA_VESPA |  
		| kRO Name | Luciola Vespa | Custom | No |  
		| iRO Name | Luciola Vespa | HP | 32,600 |  
		| Size | Medium | SP | 0 |  
		| Race | Insect | Level | 104 |  
		| Element | Wind (Lv 1) | Speed | 110 |  
		| Experience | 81,500 | Attack | 9,000~9,900 |  
		| Job Experience | 57,050 | Defense | 29 |  
		| MVP Experience | 0 | Magic Defense | 5 |  
		| Attack Delay | 1,000 ms | Attack Range | 1 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Target WeakChange Target ChaseChange Target MeleeCan AttackAggressiveCan MoveDetector |  
		| Monster Stats | 
				
					| STR | 104 | AGI | 56 | VIT | 30 |  
					| INT | 20 | DEX | 116 | LUK | 4 |  |  Luciola Vespa Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 2744 |  | Sprint Ring | 0.1% | Yes |  
		| 955 |  | Worm Peeling | 90% | Yes |  
		| 939 |  | Bee Sting | 90% | Yes |  
		| 518 |  | Honey | 15% | Yes |  
		| 992 |  | Wind of Verdure | 8% | Yes |  
		| 526 |  | Royal Jelly | 10% | Yes |  
		| 943 |  | Solid Shell | 90% | Yes |  
		| 4445 |  | Luciola Vespa Card | 0.05% | No |  
		| 7539 |  | Poring Coin | 25% | No |  Monster Skills for “Luciola Vespa”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Luciola Vespa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Luciola Vespa@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |  
		| Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |  
		| Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |  
		| Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |