|  |  |  | 
						
						
							|  | Viewing Item
	 #714: Emperium
	
		| Item ID | 714 |   | For Sale | No |  
		| Identifier | Emperium | Credit Price | Not For Sale |  
		| Name | Emperium | Type | Etc |  
		| NPC Buy | 2 | Weight | 100 |  
		| NPC Sell | 1 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | None |  
				| Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Both (Male and Female) |  
		| Trade restriction | None |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  Emperium Dropped By
	
		| Monster ID | Monster Name | Emperium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |  
		| 1039 | Baphomet | 10% | Yes | 81 | Demon | Level 3			Dark |  
		| 1086 | Golden Thief Bug | 6% | Yes | 64 | Insect | Level 2			Fire |  
		| 1840 | Golden Savage | 2% | Yes | 99 | Brute | Level 2			Earth |  
		| 1096 | Angeling | 0.8% | Yes | 20 | Angel | Level 4			Holy |  
		| 1120 | Ghostring | 0.6% | Yes | 18 | Demon | Level 4			Ghost |  
		| 1191 | Mimic | 0.15% | Yes | 51 | Formless | Level 3			Neutral |  
		| 1976 | Cobalt Mineral | 0.1% | No | 72 | Formless | Level 2			Neutral |  
		| 1614 | Mineral | 0.1% | Yes | 56 | Formless | Level 2			Neutral |  
		| 1153 | Orc Zombie | 0.05% | Yes | 24 | Undead | Level 1			Undead |  
		| 1164 | Requiem | 0.05% | Yes | 35 | Demi-Human | Level 1			Dark |  
		| 1083 | Shining Plant | 0.05% | No | 1 | Plant | Level 1			Holy |  |  | 
						
							|  |  |  |