Viewing Item

#7539: Poring Coin

Item ID 7539 For Sale No
Identifier Poring_Coin Credit Price Not For Sale
Name Poring Coin Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Poring Coin Dropped By

Monster ID Monster Name Poring Coin Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 25% No 79 Demi-Human Level 4 Dark
1713 Acidus 25% No 80 Dragon Level 2 Holy
1716 Acidus 25% No 76 Dragon Level 2 Wind
1769 Agav 25% No 73 Demi-Human Level 4 Neutral
1786 Agav 25% No 73 Demi-Human Level 2 Neutral
1193 Alarm 25% No 58 Formless Level 3 Neutral
1818 Alarm 25% No 58 Formless Level 3 Neutral
1275 Alice 25% No 62 Demi-Human Level 3 Neutral
1735 Alicel 25% No 75 Demon Level 3 Neutral
1739 Alicel 25% No 75 Demon Level 3 Neutral
1736 Aliot 25% No 75 Demon Level 3 Neutral
1740 Aliot 25% No 75 Demon Level 3 Neutral
1737 Aliza 25% No 69 Demi-Human Level 3 Neutral
1746 Aliza 25% No 69 Demi-Human Level 3 Neutral
1271 Alligator 25% No 42 Brute Level 1 Water
1301 Am Mut 25% No 61 Demon Level 1 Dark
1094 Ambernite 25% No 13 Insect Level 1 Water
1030 Anacondaq 25% No 23 Brute Level 1 Poison
1699 Ancient Mimic 25% No 60 Formless Level 3 Neutral
1297 Ancient Mummy 25% No 64 Undead Level 2 Undead
2019 Ancient Tree 25% No 102 Plant Level 3 Earth
1305 Ancient Worm 25% No 67 Insect Level 1 Poison
1095 Andre 25% No 17 Insect Level 1 Earth
1237 Andre 25% No 17 Insect Level 1 Earth
1206 Anolian 25% No 61 Fish Level 2 Water
1627 Anopheles 25% No 23 Insect Level 3 Wind
1097 Ant Egg 25% No 4 Formless Level 3 Neutral
1236 Ant Egg 25% No 4 Formless Level 3 Neutral
1247 Antonio 25% No 10 Plant Level 3 Holy
1098 Anubis 25% No 75 Demi-Human Level 2 Undead
1365 Apocalypse 25% No 66 Formless Level 3 Neutral
2016 Aqua Elemental 25% No 83 Formless Level 4 Water
1668 Archdam 25% No 79 Demi-Human Level 3 Neutral
1016 Archer Skeleton 25% No 31 Undead Level 1 Undead
1194 Arclouze 25% No 59 Insect Level 2 Earth
1099 Argiope 25% No 41 Insect Level 1 Poison
1100 Argos 25% No 25 Insect Level 1 Poison
1654 Armeyer Dinze 25% No 66 Demi-Human Level 3 Earth
1660 Armeyer Dinze 25% No 66 Demi-Human Level 3 Earth
1315 Assaulter 25% No 71 Demi-Human Level 2 Wind
1364 Assaulter 25% No 59 Demon Level 2 Wind
1266 Aster 25% No 18 Fish Level 1 Earth
1796 Aunoe 25% No 62 Demi-Human Level 4 Neutral
1882 Baba Yaga 25% No 49 Demi-Human Level 1 Water
1107 Baby Desert Wolf 25% No 9 Brute Level 1 Fire
1515 Baby Hatii 25% No 61 Brute Level 2 Water
1824 Baby Hatii 25% No 61 Brute Level 2 Water
1888 Baby Hatii 25% No 61 Brute Level 2 Water
1415 Baby Leopard 25% No 32 Brute Level 1 Ghost
1811 Bandit 25% No 18 Brute Level 1 Earth
1867 Banshee 25% No 81 Demon Level 2 Dark
1974 Banshee Master 25% No 84 Demon Level 2 Dark
1101 Baphomet Jr. 25% No 50 Demon Level 1 Dark
1102 Bathory 25% No 44 Demi-Human Level 1 Dark
1819 Bathory 25% No 44 Demi-Human Level 1 Dark
1494 Beetle King 25% No 34 Insect Level 1 Earth
1633 Beholder 25% No 56 Formless Level 2 Wind
1975 Beholder master 25% No 70 Formless Level 2 Wind
1060 Bigfoot 25% No 25 Brute Level 1 Earth
1820 Bigfoot 25% No 25 Brute Level 1 Earth
1084 Black Mushroom 25% No 1 Plant Level 1 Earth
1367 Blazer 25% No 43 Demon Level 2 Fire
1408 Bloody Butterfly 25% No 55 Insect Level 2 Wind
1268 Bloody Knight 25% No 82 Formless Level 4 Dark
1507 Bloody Murderer 25% No 72 Demi-Human Level 3 Dark
1079 Blue Plant 25% No 1 Plant Level 1 Earth
1025 Boa 25% No 15 Brute Level 1 Earth
1520 Boiled Rice 25% No 15 Plant Level 1 Water
1188 Bongun 25% No 32 Undead Level 1 Undead
2024 Bradium Golem 25% No 101 Formless Level 2 Earth
2049 Bradium Golem 25% No 99 Formless Level 2 Earth
1692 Breeze 25% No 56 Formless Level 3 Wind
1211 Brilight 25% No 46 Insect Level 1 Fire
1103 Caramel 25% No 23 Brute Level 1 Earth
1267 Carat 25% No 51 Demon Level 2 Wind
1300 Caterpillar 25% No 64 Insect Level 1 Earth
1638 Cecil Damon 25% No 82 Demi-Human Level 3 Wind
1987 Centipede 25% No 110 Insect Level 2 Poison
1999 Centipede Larva 25% No 80 Insect Level 1 Poison
1250 Chepet 25% No 42 Demi-Human Level 1 Fire
1214 Choco 25% No 43 Brute Level 1 Fire
1861 Choco 25% No 43 Brute Level 1 Fire
1011 Chonchon 25% No 4 Insect Level 1 Wind
1183 Chonchon 25% No 4 Insect Level 1 Wind
1246 Christmas Cookie 25% No 28 Demi-Human Level 2 Holy
1245 Christmas Goblin 25% No 25 Demi-Human Level 1 Wind
1825 Christmas Goblin 25% No 25 Demi-Human Level 1 Wind
1244 Christmas Jakk 25% No 38 Formless Level 2 Fire
1588 Christmas Orc 25% No 24 Demi-Human Level 1 Earth
1269 Clock 25% No 60 Formless Level 2 Earth
1270 Clock Tower Manager 25% No 63 Formless Level 4 Neutral
1976 Cobalt Mineral 25% No 72 Formless Level 2 Neutral
1104 Coco 25% No 17 Brute Level 1 Earth
1860 Coco 25% No 17 Brute Level 1 Earth
1009 Condor 25% No 5 Brute Level 1 Wind
1901 Condor 25% No 5 Angel Level 1 Holy
1738 Constant 25% No 55 Formless Level 3 Dark
1745 Constant 25% No 55 Demon Level 3 Dark
1265 Cookie 25% No 25 Demi-Human Level 3 Neutral
1992 Cornus 25% No 108 Brute Level 3 Holy
1067 Cornutus 25% No 23 Fish Level 1 Water
1073 Crab 25% No 20 Fish Level 1 Water
1209 Cramp 25% No 56 Brute Level 2 Poison
1018 Creamy 25% No 16 Insect Level 1 Wind
1231 Creamy 25% No 16 Insect Level 1 Wind
1293 Creamy Fear 25% No 62 Insect Level 1 Wind
1248 Cruiser 25% No 35 Formless Level 3 Neutral
2074 Curupira 25% No 68 Demon Level 1 Earth
1260 Dark Frame 25% No 59 Demon Level 3 Dark
2015 Dark Pinguicula 25% No 83 Plant Level 2 Poison
2023 Dark Shadow 25% No 114 Formless Level 2 Dark
1875 Dead King 25% No 80 Undead Level 4 Undead
1698 Death Word 25% No 65 Formless Level 3 Neutral
1384 Deleter 25% No 66 Dragon Level 2 Fire
1385 Deleter 25% No 65 Dragon Level 2 Fire
1812 Delightful Lude 25% No 99 Formless Level 1 Neutral
1378 Demon Pungus 25% No 56 Demon Level 3 Poison
1105 Deniro 25% No 19 Insect Level 1 Earth
1239 Deniro 25% No 19 Insect Level 1 Earth
1106 Desert Wolf 25% No 27 Brute Level 1 Fire
1220 Desert Wolf 25% No 27 Brute Level 1 Fire
1821 Desert Wolf 25% No 27 Brute Level 1 Fire
1108 Deviace 25% No 47 Fish Level 4 Water
1109 Deviruchi 25% No 46 Demon Level 1 Dark
1822 Deviruchi 25% No 46 Demon Level 1 Dark
1928 Deviruchi 25% No 46 Demon Level 1 Dark
1382 Diabolic 25% No 67 Demon Level 2 Dark
1669 Dimik 25% No 77 Formless Level 2 Neutral
1670 Dimik 25% No 79 Formless Level 2 Wind
1671 Dimik 25% No 89 Formless Level 2 Water
1672 Dimik 25% No 80 Formless Level 2 Earth
1673 Dimik 25% No 82 Formless Level 2 Fire
1506 Disguise 25% No 55 Demon Level 4 Earth
1110 Dokebi 25% No 33 Demon Level 1 Dark
2013 Draco 25% No 82 Dragon Level 1 Earth
2014 Draco Egg 25% No 67 Dragon Level 4 Earth
1721 Dragon Egg 25% No 43 Dragon Level 2 Neutral
1321 Dragon Tail 25% No 61 Insect Level 2 Wind
1111 Drainliar 25% No 24 Brute Level 2 Dark
1380 Driller 25% No 52 Brute Level 1 Earth
1113 Drops 25% No 3 Plant Level 1 Fire
1781 Drosera 25% No 46 Plant Level 1 Earth
1493 Dryad 25% No 50 Plant Level 4 Earth
1504 Dullahan 25% No 62 Undead Level 2 Undead
1409 Dumpling Child 25% No 27 Demi-Human Level 1 Neutral
2018 Duneyrr 25% No 107 Demi-Human Level 3 Earth
1114 Dustiness 25% No 21 Insect Level 2 Wind
1770 Echio 25% No 69 Demi-Human Level 4 Neutral
1787 Echio 25% No 69 Demi-Human Level 2 Neutral
1116 Eggyra 25% No 24 Formless Level 2 Ghost
1652 Egnigem Cenia 25% No 58 Demi-Human Level 2 Fire
1377 Elder 25% No 64 Demi-Human Level 4 Neutral
1033 Elder Willow 25% No 20 Plant Level 2 Fire
1410 Enchanted Peach Tree 25% No 53 Plant Level 2 Earth
1635 Eremes Guile 25% No 87 Demon Level 4 Poison
1655 Errende Ebecee 25% No 59 Demi-Human Level 2 Holy
1661 Errende Ebecee 25% No 59 Demi-Human Level 2 Holy
1117 Evil Druid 25% No 58 Undead Level 4 Undead
1416 Evil Nymph 25% No 63 Demon Level 3 Dark
1383 Explosion 25% No 46 Brute Level 3 Fire
1007 Fabre 25% No 2 Insect Level 1 Earth
1184 Fabre 25% No 1 Insect Level 1 Earth
1229 Fabre 25% No 2 Insect Level 1 Earth
1371 False Angel 25% No 65 Angel Level 3 Holy
1005 Familiar 25% No 8 Brute Level 1 Dark
1797 Fanat 25% No 62 Demi-Human Level 4 Neutral
1714 Ferus 25% No 70 Dragon Level 2 Fire
1717 Ferus 25% No 69 Dragon Level 2 Earth
1837 Fire Imp 25% No 76 Demon Level 3 Fire
1403 Firelock Soldier 25% No 47 Undead Level 2 Undead
1869 Flame Skull 25% No 60 Demon Level 3 Ghost
1118 Flora 25% No 26 Plant Level 1 Earth
1319 Freezer 25% No 72 Brute Level 2 Water
1823 Freezer 25% No 72 Brute Level 2 Water
1887 Freezer 25% No 72 Brute Level 2 Water
1119 Frilldora 25% No 30 Brute Level 1 Fire
1753 Frus 25% No 69 Demon Level 3 Dark
1762 Frus 25% No 69 Demon Level 3 Dark
1309 Gajomart 25% No 63 Formless Level 4 Fire
1391 Galapago 25% No 61 Brute Level 1 Earth
1253 Gargoyle 25% No 48 Demon Level 3 Wind
1778 Gazeti 25% No 55 Demon Level 1 Water
1368 Geographer 25% No 56 Plant Level 3 Earth
1036 Ghoul 25% No 40 Undead Level 2 Undead
1303 Giant Hornet 25% No 56 Insect Level 1 Wind
1304 Giant Spider 25% No 55 Insect Level 1 Poison
1186 Giant Whisper 25% No 34 Demon Level 2 Ghost
1503 Gibbet 25% No 58 Demon Level 1 Dark
1121 Giearth 25% No 29 Demon Level 1 Earth
1387 Gig 25% No 60 Brute Level 2 Fire
1372 Goat 25% No 69 Brute Level 3 Fire
1122 Goblin 25% No 25 Demi-Human Level 1 Wind
1123 Goblin 25% No 24 Demi-Human Level 1 Fire
1124 Goblin 25% No 24 Demi-Human Level 1 Poison
1125 Goblin 25% No 23 Demi-Human Level 1 Earth
1126 Goblin 25% No 22 Demi-Human Level 1 Water
1258 Goblin Archer 25% No 28 Demi-Human Level 1 Poison
1299 Goblin Leader 25% No 64 Demi-Human Level 1 Wind
1280 Goblin Steamrider 25% No 35 Demi-Human Level 2 Wind
1040 Golem 25% No 25 Formless Level 3 Neutral
1816 Gourd 25% No 12 Formless Level 1 Neutral
1369 Grand Peco 25% No 58 Brute Level 2 Fire
1277 Greatest General 25% No 40 Formless Level 2 Fire
1519 Green Maiden 25% No 49 Demi-Human Level 2 Neutral
1631 Green Maiden 25% No 59 Demi-Human Level 2 Wind
1080 Green Plant 25% No 1 Plant Level 1 Earth
1632 Gremlin 25% No 53 Demon Level 2 Dark
1381 Grizzly 25% No 68 Brute Level 3 Fire
1687 Grove 25% No 54 Brute Level 2 Earth
1828 Gullinbrusti 25% No 20 Brute Level 2 Earth
1311 Gullinbursti 25% No 62 Brute Level 2 Earth
1376 Harpy 25% No 70 Demon Level 3 Wind
2071 Headless Mule 25% No 80 Demon Level 3 Fire
1318 Heater 25% No 68 Brute Level 2 Fire
1977 Heavy Metaling 25% No 73 Formless Level 1 Neutral
1510 Heirozoist 25% No 51 Demon Level 2 Dark
1978 Hell Apocalypse 25% No 86 Formless Level 3 Neutral
1866 Hell Poodle 25% No 71 Demon Level 1 Dark
1413 Hermit Plant 25% No 46 Plant Level 2 Fire
1213 High Orc 25% No 52 Demi-Human Level 2 Fire
1629 Hill Wind 25% No 43 Brute Level 3 Wind
1680 Hill Wind 25% No 45 Brute Level 3 Wind
1989 Hillslion 25% No 105 Brute Level 1 Earth
1127 Hode 25% No 26 Brute Level 2 Earth
1773 Hodremlin 25% No 61 Demon Level 3 Dark
1628 Holden 25% No 36 Brute Level 2 Earth
1128 Horn 25% No 18 Insect Level 1 Earth
1004 Hornet 25% No 8 Insect Level 1 Wind
1129 Horong 25% No 34 Formless Level 4 Fire
1636 Howard Alt-Eisen 25% No 83 Demi-Human Level 4 Water
1035 Hunter Fly 25% No 42 Insect Level 2 Wind
1068 Hydra 25% No 14 Plant Level 2 Water
2069 Iara 25% No 79 Fish Level 3 Water
1777 Ice Titan 25% No 60 Formless Level 3 Water
1788 Ice Titan 25% No 60 Formless Level 3 Water
1789 Iceicle 25% No 38 Formless Level 2 Water
1374 Incubus 25% No 75 Demon Level 3 Dark
1257 Injustice 25% No 51 Undead Level 2 Dark
1212 Iron Fist 25% No 47 Insect Level 3 Neutral
1772 Isilla 25% No 62 Demi-Human Level 4 Neutral
1029 Isis 25% No 47 Demon Level 1 Dark
2072 Jaguar 25% No 71 Brute Level 2 Earth
1130 Jakk 25% No 38 Formless Level 2 Fire
1722 Jakk 25% No 99 Formless Level 2 Fire
1926 Jakk 25% No 38 Formless Level 2 Fire
1517 Jing Guai 25% No 48 Demon Level 3 Earth
1131 Joker 25% No 57 Demi-Human Level 4 Wind
1072 Kaho 25% No 60 Demon Level 4 Fire
1406 Kapha 25% No 41 Fish Level 1 Water
1400 Karakasa 25% No 30 Formless Level 3 Neutral
1639 Kathryne Keyron 25% No 92 Demi-Human Level 3 Ghost
1656 Kavach Icarus 25% No 60 Demi-Human Level 2 Wind
1662 Kavach Icarus 25% No 60 Demi-Human Level 2 Wind
1132 Khalitzburg 25% No 63 Undead Level 1 Undead
1294 Killer Mantis 25% No 56 Insect Level 1 Earth
1838 Knocker 25% No 50 Demon Level 1 Earth
1133 Kobold 25% No 36 Demi-Human Level 2 Wind
1134 Kobold 25% No 31 Demi-Human Level 2 Poison
1135 Kobold 25% No 31 Demi-Human Level 2 Fire
1282 Kobold Archer 25% No 33 Demi-Human Level 1 Fire
1296 Kobold Leader 25% No 65 Demi-Human Level 2 Wind
1587 Kraben 25% No 50 Formless Level 2 Ghost
1691 Kraben 25% No 70 Formless Level 2 Ghost
1070 Kukre 25% No 11 Fish Level 1 Water
1657 Laurell Weinder 25% No 61 Demi-Human Level 2 Ghost
1663 Laurell Weinder 25% No 61 Demi-Human Level 2 Ghost
1366 Lava Golem 25% No 77 Formless Level 4 Fire
1586 Leaf Cat 25% No 38 Brute Level 1 Earth
1306 Leib Olmai 25% No 58 Brute Level 1 Earth
1881 Les 25% No 39 Plant Level 4 Earth
1505 Loli Ruri 25% No 71 Demon Level 4 Dark
1994 Luciola Vespa 25% No 104 Insect Level 1 Wind
1509 Lude 25% No 36 Undead Level 1 Undead
1063 Lunatic 25% No 3 Brute Level 3 Neutral
2043 Magic Decoy 25% No 100 Formless Level 1 Fire
2044 Magic Decoy 25% No 100 Formless Level 1 Water
2045 Magic Decoy 25% No 100 Formless Level 1 Earth
2046 Magic Decoy 25% No 100 Formless Level 1 Wind
1836 Magmaring 25% No 40 Formless Level 2 Fire
1138 Magnolia 25% No 26 Demon Level 1 Water
1856 Magnolia 25% No 26 Demon Level 1 Water
1310 Majoruros 25% No 66 Brute Level 2 Fire
1020 Mandragora 25% No 12 Plant Level 3 Earth
1859 Mandragora 25% No 12 Plant Level 3 Earth
1139 Mantis 25% No 26 Insect Level 1 Earth
1513 Mao Guai 25% No 62 Brute Level 2 Wind
1045 Marc 25% No 36 Fish Level 2 Water
1140 Marduk 25% No 40 Demi-Human Level 1 Fire
1637 Margaretha Sorin 25% No 90 Demi-Human Level 3 Holy
1242 Marin 25% No 15 Plant Level 2 Water
1857 Marin 25% No 15 Plant Level 2 Water
1141 Marina 25% No 21 Plant Level 2 Water
1142 Marine Sphere 25% No 28 Plant Level 2 Water
1143 Marionette 25% No 41 Demon Level 3 Ghost
1144 Marse 25% No 31 Fish Level 2 Water
1145 Martin 25% No 18 Brute Level 2 Earth
1862 Martin 25% No 18 Brute Level 2 Earth
1146 Matyr 25% No 31 Brute Level 1 Dark
1884 Mavka 25% No 63 Plant Level 3 Earth
1148 Medusa 25% No 79 Demon Level 2 Neutral
1274 Megalith 25% No 45 Formless Level 4 Neutral
1064 Megalodon 25% No 24 Undead Level 1 Undead
1264 Merman 25% No 53 Demi-Human Level 3 Water
1613 Metaling 25% No 26 Formless Level 1 Neutral
1058 Metaller 25% No 22 Insect Level 1 Fire
1516 Mi Gao 25% No 51 Formless Level 3 Earth
1585 Mime Monkey 25% No 40 Plant Level 1 Water
1191 Mimic 25% No 51 Formless Level 3 Neutral
1614 Mineral 25% No 56 Formless Level 2 Neutral
1292 Mini Demon 25% No 68 Demon Level 1 Dark
1149 Minorous 25% No 52 Brute Level 2 Fire
1404 Miyabi Doll 25% No 33 Demon Level 1 Dark
1313 Mobster 25% No 61 Demi-Human Level 1 Neutral
1055 Muka 25% No 17 Plant Level 1 Earth
1854 Muka 25% No 17 Plant Level 1 Earth
1041 Mummy 25% No 37 Undead Level 2 Undead
1026 Munak 25% No 30 Undead Level 1 Undead
1780 Muscipular 25% No 57 Plant Level 1 Earth
1151 Myst 25% No 38 Formless Level 1 Poison
1826 Myst 25% No 38 Formless Level 1 Poison
1249 Myst Case 25% No 38 Formless Level 3 Neutral
1993 Naga 25% No 111 Brute Level 2 Earth
2047 Naga 25% No 99 Brute Level 2 Earth
1988 Nepenthes 25% No 75 Plant Level 2 Poison
1255 Nereid 25% No 40 Brute Level 1 Earth
1061 Nightmare 25% No 49 Demon Level 3 Ghost
1379 Nightmare Terror 25% No 78 Demon Level 3 Dark
1180 Nine Tail 25% No 51 Brute Level 3 Fire
1715 Novus 25% No 42 Dragon Level 1 Neutral
1718 Novus 25% No 43 Dragon Level 1 Neutral
1620 Noxious 25% No 35 Formless Level 3 Ghost
1044 Obeaune 25% No 31 Fish Level 2 Water
1615 Obsidian 25% No 50 Formless Level 2 Earth
1617 Old Stove 25% No 68 Formless Level 1 Neutral
1189 Orc Archer 25% No 49 Demi-Human Level 1 Earth
1686 Orc Baby 25% No 21 Demi-Human Level 1 Earth
1273 Orc Lady 25% No 31 Demi-Human Level 2 Earth
1152 Orc Skeleton 25% No 28 Undead Level 1 Undead
1023 Orc Warrior 25% No 24 Demi-Human Level 1 Earth
1153 Orc Zombie 25% No 24 Undead Level 1 Undead
1308 Panzer Goblin 25% No 59 Demi-Human Level 2 Wind
1500 Parasite 25% No 49 Plant Level 2 Wind
1154 Pasana 25% No 61 Demi-Human Level 2 Fire
1019 Peco Peco 25% No 19 Brute Level 1 Fire
1047 Peco Peco Egg 25% No 3 Formless Level 3 Neutral
1232 Peco Peco Egg 25% No 3 Formless Level 3 Neutral
1216 Penomena 25% No 57 Fish Level 1 Poison
1314 Permeter 25% No 63 Brute Level 2 Neutral
1256 Pest 25% No 40 Brute Level 2 Dark
1155 Petite 25% No 44 Dragon Level 1 Earth
1156 Petite 25% No 45 Dragon Level 1 Wind
1158 Phen 25% No 26 Fish Level 2 Water
1202 Phendark 25% No 73 Demi-Human Level 2 Neutral
1664 Photon Cannon 25% No 66 Formless Level 2 Neutral
1665 Photon Cannon 25% No 67 Formless Level 2 Neutral
1666 Photon Cannon 25% No 64 Formless Level 2 Neutral
1667 Photon Cannon 25% No 65 Formless Level 2 Neutral
2021 Phylla 25% No 85 Formless Level 3 Water
1049 Picky 25% No 3 Brute Level 1 Fire
1050 Picky 25% No 4 Brute Level 1 Fire
1240 Picky 25% No 3 Brute Level 1 Fire
1241 Picky 25% No 4 Brute Level 1 Fire
1160 Piere 25% No 18 Insect Level 1 Earth
1238 Piere 25% No 18 Insect Level 1 Earth
1995 Pinguicula 25% No 80 Plant Level 3 Earth
2070 Piranha 25% No 75 Fish Level 3 Water
1071 Pirate Skeleton 25% No 25 Undead Level 1 Undead
1616 Pitman 25% No 43 Undead Level 2 Earth
1161 Plankton 25% No 10 Plant Level 3 Water
1858 Plankton 25% No 10 Plant Level 3 Water
1693 Plasma 25% No 56 Formless Level 4 Ghost
1694 Plasma 25% No 43 Formless Level 4 Fire
1695 Plasma 25% No 47 Formless Level 4 Earth
1696 Plasma 25% No 49 Formless Level 4 Dark
1697 Plasma 25% No 44 Formless Level 4 Water
1077 Poison Spore 25% No 19 Plant Level 1 Poison
1855 Poison Spore 25% No 19 Plant Level 1 Poison
1402 Poison Toad 25% No 46 Brute Level 2 Poison
1031 Poporing 25% No 14 Plant Level 1 Poison
1619 Porcellio 25% No 28 Insect Level 3 Earth
1002 Poring 25% No 1 Plant Level 1 Water
1199 Punk 25% No 43 Plant Level 1 Wind
1008 Pupa 25% No 2 Insect Level 1 Earth
1230 Pupa 25% No 2 Insect Level 1 Earth
1508 Quve 25% No 40 Undead Level 1 Undead
1162 Rafflesia 25% No 17 Plant Level 1 Earth
1790 Rafflesia 25% No 17 Plant Level 1 Earth
1865 Ragged Zombie 25% No 75 Undead Level 3 Undead
1254 Raggler 25% No 21 Brute Level 1 Wind
2017 Rata 25% No 107 Demi-Human Level 3 Earth
1163 Raydric 25% No 52 Demi-Human Level 2 Dark
1276 Raydric Archer 25% No 52 Demon Level 2 Dark
1085 Red Mushroom 25% No 1 Plant Level 1 Earth
1078 Red Plant 25% No 1 Plant Level 1 Earth
1682 Remover 25% No 55 Undead Level 2 Undead
1164 Requiem 25% No 35 Demi-Human Level 1 Dark
2020 Rhyncho 25% No 85 Formless Level 3 Water
1815 Rice Cake 25% No 12 Formless Level 1 Neutral
1195 Rideword 25% No 59 Formless Level 3 Neutral
1052 Rocker 25% No 9 Insect Level 1 Earth
1012 Roda Frog 25% No 5 Fish Level 1 Water
1392 Rotar Zairo 25% No 25 Formless Level 2 Wind
1782 Roween 25% No 31 Brute Level 1 Wind
2026 Runaway Dandelion Member 25% No 90 Demi-Human Level 1 Dark
1201 Rybio 25% No 71 Demon Level 2 Neutral
1281 Sage Worm 25% No 43 Brute Level 3 Neutral
1165 Sandman 25% No 34 Formless Level 3 Earth
1062 Santa Poring 25% No 3 Plant Level 1 Holy
1243 Sasquatch 25% No 30 Brute Level 3 Neutral
1827 Sasquatch 25% No 30 Brute Level 3 Neutral
1166 Savage 25% No 26 Brute Level 2 Earth
1221 Savage 25% No 26 Brute Level 2 Earth
1167 Savage Babe 25% No 7 Brute Level 1 Earth
1001 Scorpion 25% No 24 Insect Level 1 Fire
1323 Sea Otter 25% No 59 Brute Level 3 Water
1317 Seal 25% No 63 Brute Level 1 Water
1774 Seeker 25% No 65 Formless Level 3 Wind
1634 Seyren Windsor 25% No 91 Demon Level 3 Fire
1074 Shellfish 25% No 15 Fish Level 1 Water
1083 Shining Plant 25% No 1 Plant Level 1 Holy
1878 Shining Plant 25% No 1 Plant Level 1 Holy
1401 Shinobi 25% No 69 Demi-Human Level 3 Dark
1037 Side Winder 25% No 43 Brute Level 1 Poison
2042 Silver Sniper 25% No 100 Formless Level 1 Neutral
1776 Siroma 25% No 42 Formless Level 3 Water
1076 Skeleton 25% No 10 Undead Level 1 Undead
1290 Skeleton General 25% No 73 Undead Level 1 Undead
1196 Skeleton Prisoner 25% No 52 Undead Level 3 Undead
1169 Skeleton Worker 25% No 30 Undead Level 1 Undead
1752 Skogul 25% No 70 Demon Level 3 Dark
1761 Skogul 25% No 70 Demon Level 3 Dark
1386 Sleeper 25% No 67 Formless Level 2 Earth
1056 Smokie 25% No 18 Brute Level 1 Earth
1235 Smoking Orc 25% No 24 Demi-Human Level 1 Earth
1841 Snake Lord's Minion 25% No 15 Brute Level 1 Earth
1842 Snake Lord's Minion 25% No 23 Brute Level 1 Poison
1843 Snake Lord's Minion 25% No 43 Brute Level 1 Poison
1844 Snake Lord's Minion 25% No 47 Demon Level 1 Dark
1775 Snowier 25% No 60 Formless Level 2 Water
1170 Sohee 25% No 33 Demon Level 1 Water
1028 Soldier Skeleton 25% No 29 Undead Level 1 Undead
1316 Solider 25% No 70 Brute Level 2 Earth
1014 Spore 25% No 16 Plant Level 1 Water
1322 Spring Rabbit 25% No 58 Brute Level 2 Earth
1690 Spring Rabbit 25% No 12 Brute Level 2 Earth
1863 Spring Rabbit 25% No 25 Brute Level 2 Earth
1174 Stainer 25% No 16 Insect Level 1 Wind
1278 Stalactic Golem 25% No 60 Formless Level 4 Neutral
1784 Stapo 25% No 23 Formless Level 2 Earth
1042 Steel Chonchon 25% No 17 Insect Level 1 Wind
1215 Stem Worm 25% No 40 Plant Level 1 Wind
1207 Sting 25% No 61 Formless Level 3 Earth
1495 Stone Shooter 25% No 42 Plant Level 3 Fire
1065 Strouf 25% No 48 Fish Level 3 Water
1370 Succubus 25% No 85 Demon Level 3 Dark
1069 Swordfish 25% No 30 Fish Level 2 Water
1584 Tamruan 25% No 52 Demon Level 3 Dark
1412 Taoist Hermit 25% No 56 Formless Level 2 Neutral
1175 Tarou 25% No 11 Brute Level 1 Dark
1986 Tatacho 25% No 106 Brute Level 1 Earth
1622 Teddy Bear 25% No 71 Formless Level 3 Neutral
1405 Tengu 25% No 65 Demon Level 2 Earth
1034 Thara Frog 25% No 22 Fish Level 2 Water
1375 The Paper 25% No 56 Formless Level 3 Neutral
1051 Thief Bug 25% No 6 Insect Level 3 Neutral
1048 Thief Bug Egg 25% No 4 Insect Level 1 Dark
1053 Thief Bug Female 25% No 10 Insect Level 1 Dark
1054 Thief Bug Male 25% No 19 Insect Level 1 Dark
1182 Thief Mushroom 25% No 1 Plant Level 1 Earth
2073 Toucan 25% No 70 Brute Level 2 Wind
1798 Treasure Chest 25% No 99 Formless Level 1 Neutral
1955 Treasure Chest 25% No 99 Formless Level 1 Neutral
1279 Tri Joint 25% No 32 Insect Level 1 Earth
1618 Ungoliant 25% No 69 Insect Level 2 Poison
1883 Uzhas 25% No 61 Demi-Human Level 3 Water
1066 Vadon 25% No 19 Fish Level 1 Water
1771 Vanberk 25% No 59 Demi-Human Level 4 Neutral
1675 Venatu 25% No 77 Formless Level 2 Fire
1676 Venatu 25% No 72 Formless Level 2 Neutral
1677 Venatu 25% No 80 Formless Level 2 Wind
1678 Venatu 25% No 78 Formless Level 2 Earth
1679 Venatu 25% No 75 Formless Level 2 Water
1621 Venomous 25% No 42 Formless Level 1 Poison
1032 Verit 25% No 38 Undead Level 1 Undead
1390 Violy 25% No 75 Demi-Human Level 2 Neutral
1176 Vitata 25% No 20 Insect Level 1 Earth
1088 Vocal 25% No 18 Insect Level 1 Earth
