Viewing Item

#7539: Poring Coin

Item ID 7539 For Sale No
Identifier Poring_Coin Credit Price Not For Sale
Name Poring Coin Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Poring Coin Dropped By

Monster ID Monster Name Poring Coin Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 5% No 79 Demi-Human Level 4 Dark
1713 Acidus 5% No 80 Dragon Level 2 Holy
1716 Acidus 5% No 76 Dragon Level 2 Wind
1769 Agav 5% No 73 Demi-Human Level 4 Neutral
1786 Agav 5% No 73 Demi-Human Level 2 Neutral
1193 Alarm 5% No 58 Formless Level 3 Neutral
1818 Alarm 5% No 58 Formless Level 3 Neutral
1275 Alice 5% No 62 Demi-Human Level 3 Neutral
1735 Alicel 5% No 75 Demon Level 3 Neutral
1739 Alicel 5% No 75 Demon Level 3 Neutral
1736 Aliot 5% No 75 Demon Level 3 Neutral
1740 Aliot 5% No 75 Demon Level 3 Neutral
1737 Aliza 5% No 69 Demi-Human Level 3 Neutral
1746 Aliza 5% No 69 Demi-Human Level 3 Neutral
1271 Alligator 5% No 42 Brute Level 1 Water
1301 Am Mut 5% No 61 Demon Level 1 Dark
1094 Ambernite 5% No 13 Insect Level 1 Water
1030 Anacondaq 5% No 23 Brute Level 1 Poison
1699 Ancient Mimic 5% No 60 Formless Level 3 Neutral
1297 Ancient Mummy 5% No 64 Undead Level 2 Undead
2019 Ancient Tree 5% No 102 Plant Level 3 Earth
1305 Ancient Worm 5% No 67 Insect Level 1 Poison
1095 Andre 5% No 17 Insect Level 1 Earth
1237 Andre 5% No 17 Insect Level 1 Earth
1206 Anolian 5% No 61 Fish Level 2 Water
1627 Anopheles 5% No 23 Insect Level 3 Wind
1097 Ant Egg 5% No 4 Formless Level 3 Neutral
1236 Ant Egg 5% No 4 Formless Level 3 Neutral
1247 Antonio 5% No 10 Plant Level 3 Holy
1098 Anubis 5% No 75 Demi-Human Level 2 Undead
1365 Apocalypse 5% No 66 Formless Level 3 Neutral
2016 Aqua Elemental 5% No 83 Formless Level 4 Water
1668 Archdam 5% No 79 Demi-Human Level 3 Neutral
1016 Archer Skeleton 5% No 31 Undead Level 1 Undead
1194 Arclouze 5% No 59 Insect Level 2 Earth
1099 Argiope 5% No 41 Insect Level 1 Poison
1100 Argos 5% No 25 Insect Level 1 Poison
1654 Armeyer Dinze 5% No 66 Demi-Human Level 3 Earth
1660 Armeyer Dinze 5% No 66 Demi-Human Level 3 Earth
1315 Assaulter 5% No 71 Demi-Human Level 2 Wind
1364 Assaulter 5% No 59 Demon Level 2 Wind
1266 Aster 5% No 18 Fish Level 1 Earth
1796 Aunoe 5% No 62 Demi-Human Level 4 Neutral
1882 Baba Yaga 5% No 49 Demi-Human Level 1 Water
1107 Baby Desert Wolf 5% No 9 Brute Level 1 Fire
1515 Baby Hatii 5% No 61 Brute Level 2 Water
1824 Baby Hatii 5% No 61 Brute Level 2 Water
1888 Baby Hatii 5% No 61 Brute Level 2 Water
1415 Baby Leopard 5% No 32 Brute Level 1 Ghost
1811 Bandit 5% No 18 Brute Level 1 Earth
1867 Banshee 5% No 81 Demon Level 2 Dark
1974 Banshee Master 5% No 84 Demon Level 2 Dark
1101 Baphomet Jr. 5% No 50 Demon Level 1 Dark
1102 Bathory 5% No 44 Demi-Human Level 1 Dark
1819 Bathory 5% No 44 Demi-Human Level 1 Dark
1494 Beetle King 5% No 34 Insect Level 1 Earth
1633 Beholder 5% No 56 Formless Level 2 Wind
1975 Beholder master 5% No 70 Formless Level 2 Wind
1060 Bigfoot 5% No 25 Brute Level 1 Earth
1820 Bigfoot 5% No 25 Brute Level 1 Earth
1084 Black Mushroom 5% No 1 Plant Level 1 Earth
1367 Blazer 5% No 43 Demon Level 2 Fire
1408 Bloody Butterfly 5% No 55 Insect Level 2 Wind
1268 Bloody Knight 5% No 82 Formless Level 4 Dark
1507 Bloody Murderer 5% No 72 Demi-Human Level 3 Dark
1079 Blue Plant 5% No 1 Plant Level 1 Earth
1025 Boa 5% No 15 Brute Level 1 Earth
1520 Boiled Rice 5% No 15 Plant Level 1 Water
1188 Bongun 5% No 32 Undead Level 1 Undead
2024 Bradium Golem 5% No 101 Formless Level 2 Earth
2049 Bradium Golem 5% No 99 Formless Level 2 Earth
1692 Breeze 5% No 56 Formless Level 3 Wind
1211 Brilight 5% No 46 Insect Level 1 Fire
1103 Caramel 5% No 23 Brute Level 1 Earth
1267 Carat 5% No 51 Demon Level 2 Wind
1300 Caterpillar 5% No 64 Insect Level 1 Earth
1638 Cecil Damon 5% No 82 Demi-Human Level 3 Wind
1987 Centipede 5% No 110 Insect Level 2 Poison
1999 Centipede Larva 5% No 80 Insect Level 1 Poison
1250 Chepet 5% No 42 Demi-Human Level 1 Fire
1214 Choco 5% No 43 Brute Level 1 Fire
1861 Choco 5% No 43 Brute Level 1 Fire
1011 Chonchon 5% No 4 Insect Level 1 Wind
1183 Chonchon 5% No 4 Insect Level 1 Wind
1246 Christmas Cookie 5% No 28 Demi-Human Level 2 Holy
1245 Christmas Goblin 5% No 25 Demi-Human Level 1 Wind
1825 Christmas Goblin 5% No 25 Demi-Human Level 1 Wind
1244 Christmas Jakk 5% No 38 Formless Level 2 Fire
1588 Christmas Orc 5% No 24 Demi-Human Level 1 Earth
1269 Clock 5% No 60 Formless Level 2 Earth
1270 Clock Tower Manager 5% No 63 Formless Level 4 Neutral
1976 Cobalt Mineral 5% No 72 Formless Level 2 Neutral
1104 Coco 5% No 17 Brute Level 1 Earth
1860 Coco 5% No 17 Brute Level 1 Earth
1009 Condor 5% No 5 Brute Level 1 Wind
1901 Condor 5% No 5 Angel Level 1 Holy
1738 Constant 5% No 55 Formless Level 3 Dark
1745 Constant 5% No 55 Demon Level 3 Dark
1265 Cookie 5% No 25 Demi-Human Level 3 Neutral
1992 Cornus 5% No 108 Brute Level 3 Holy
1067 Cornutus 5% No 23 Fish Level 1 Water
1073 Crab 5% No 20 Fish Level 1 Water
1209 Cramp 5% No 56 Brute Level 2 Poison
1018 Creamy 5% No 16 Insect Level 1 Wind
1231 Creamy 5% No 16 Insect Level 1 Wind
1293 Creamy Fear 5% No 62 Insect Level 1 Wind
1248 Cruiser 5% No 35 Formless Level 3 Neutral
2074 Curupira 5% No 68 Demon Level 1 Earth
1260 Dark Frame 5% No 59 Demon Level 3 Dark
2015 Dark Pinguicula 5% No 83 Plant Level 2 Poison
2023 Dark Shadow 5% No 114 Formless Level 2 Dark
1875 Dead King 5% No 80 Undead Level 4 Undead
1698 Death Word 5% No 65 Formless Level 3 Neutral
1384 Deleter 5% No 66 Dragon Level 2 Fire
1385 Deleter 5% No 65 Dragon Level 2 Fire
1812 Delightful Lude 5% No 99 Formless Level 1 Neutral
1378 Demon Pungus 5% No 56 Demon Level 3 Poison
1105 Deniro 5% No 19 Insect Level 1 Earth
1239 Deniro 5% No 19 Insect Level 1 Earth
1106 Desert Wolf 5% No 27 Brute Level 1 Fire
1220 Desert Wolf 5% No 27 Brute Level 1 Fire
1821 Desert Wolf 5% No 27 Brute Level 1 Fire
1108 Deviace 5% No 47 Fish Level 4 Water
1109 Deviruchi 5% No 46 Demon Level 1 Dark
1822 Deviruchi 5% No 46 Demon Level 1 Dark
1928 Deviruchi 5% No 46 Demon Level 1 Dark
1382 Diabolic 5% No 67 Demon Level 2 Dark
1669 Dimik 5% No 77 Formless Level 2 Neutral
1670 Dimik 5% No 79 Formless Level 2 Wind
1671 Dimik 5% No 89 Formless Level 2 Water
1672 Dimik 5% No 80 Formless Level 2 Earth
1673 Dimik 5% No 82 Formless Level 2 Fire
1506 Disguise 5% No 55 Demon Level 4 Earth
1110 Dokebi 5% No 33 Demon Level 1 Dark
2013 Draco 5% No 82 Dragon Level 1 Earth
2014 Draco Egg 5% No 67 Dragon Level 4 Earth
1721 Dragon Egg 5% No 43 Dragon Level 2 Neutral
1321 Dragon Tail 5% No 61 Insect Level 2 Wind
1111 Drainliar 5% No 24 Brute Level 2 Dark
1380 Driller 5% No 52 Brute Level 1 Earth
1113 Drops 5% No 3 Plant Level 1 Fire
1781 Drosera 5% No 46 Plant Level 1 Earth
1493 Dryad 5% No 50 Plant Level 4 Earth
1504 Dullahan 5% No 62 Undead Level 2 Undead
1409 Dumpling Child 5% No 27 Demi-Human Level 1 Neutral
2018 Duneyrr 5% No 107 Demi-Human Level 3 Earth
1114 Dustiness 5% No 21 Insect Level 2 Wind
1770 Echio 5% No 69 Demi-Human Level 4 Neutral
1787 Echio 5% No 69 Demi-Human Level 2 Neutral
1116 Eggyra 5% No 24 Formless Level 2 Ghost
1652 Egnigem Cenia 5% No 58 Demi-Human Level 2 Fire
1377 Elder 5% No 64 Demi-Human Level 4 Neutral
1033 Elder Willow 5% No 20 Plant Level 2 Fire
1410 Enchanted Peach Tree 5% No 53 Plant Level 2 Earth
1635 Eremes Guile 5% No 87 Demon Level 4 Poison
1655 Errende Ebecee 5% No 59 Demi-Human Level 2 Holy
1661 Errende Ebecee 5% No 59 Demi-Human Level 2 Holy
1117 Evil Druid 5% No 58 Undead Level 4 Undead
1416 Evil Nymph 5% No 63 Demon Level 3 Dark
1383 Explosion 5% No 46 Brute Level 3 Fire
1007 Fabre 5% No 2 Insect Level 1 Earth
1184 Fabre 5% No 1 Insect Level 1 Earth
1229 Fabre 5% No 2 Insect Level 1 Earth
1371 False Angel 5% No 65 Angel Level 3 Holy
1005 Familiar 5% No 8 Brute Level 1 Dark
1797 Fanat 5% No 62 Demi-Human Level 4 Neutral
1714 Ferus 5% No 70 Dragon Level 2 Fire
1717 Ferus 5% No 69 Dragon Level 2 Earth
1837 Fire Imp 5% No 76 Demon Level 3 Fire
1403 Firelock Soldier 5% No 47 Undead Level 2 Undead
1869 Flame Skull 5% No 60 Demon Level 3 Ghost
1118 Flora 5% No 26 Plant Level 1 Earth
1319 Freezer 5% No 72 Brute Level 2 Water
1823 Freezer 5% No 72 Brute Level 2 Water
1887 Freezer 5% No 72 Brute Level 2 Water
1119 Frilldora 5% No 30 Brute Level 1 Fire
1753 Frus 5% No 69 Demon Level 3 Dark
1762 Frus 5% No 69 Demon Level 3 Dark
1309 Gajomart 5% No 63 Formless Level 4 Fire
1391 Galapago 5% No 61 Brute Level 1 Earth
1253 Gargoyle 5% No 48 Demon Level 3 Wind
1778 Gazeti 5% No 55 Demon Level 1 Water
1368 Geographer 5% No 56 Plant Level 3 Earth
1036 Ghoul 5% No 40 Undead Level 2 Undead
1303 Giant Hornet 5% No 56 Insect Level 1 Wind
1304 Giant Spider 5% No 55 Insect Level 1 Poison
1186 Giant Whisper 5% No 34 Demon Level 2 Ghost
1503 Gibbet 5% No 58 Demon Level 1 Dark
1121 Giearth 5% No 29 Demon Level 1 Earth
1387 Gig 5% No 60 Brute Level 2 Fire
1372 Goat 5% No 69 Brute Level 3 Fire
1122 Goblin 5% No 25 Demi-Human Level 1 Wind
1123 Goblin 5% No 24 Demi-Human Level 1 Fire
1124 Goblin 5% No 24 Demi-Human Level 1 Poison
1125 Goblin 5% No 23 Demi-Human Level 1 Earth
1126 Goblin 5% No 22 Demi-Human Level 1 Water
1258 Goblin Archer 5% No 28 Demi-Human Level 1 Poison
1299 Goblin Leader 5% No 64 Demi-Human Level 1 Wind
1280 Goblin Steamrider 5% No 35 Demi-Human Level 2 Wind
1040 Golem 5% No 25 Formless Level 3 Neutral
1816 Gourd 5% No 12 Formless Level 1 Neutral
1369 Grand Peco 5% No 58 Brute Level 2 Fire
1277 Greatest General 5% No 40 Formless Level 2 Fire
1519 Green Maiden 5% No 49 Demi-Human Level 2 Neutral
1631 Green Maiden 5% No 59 Demi-Human Level 2 Wind
1080 Green Plant 5% No 1 Plant Level 1 Earth
1632 Gremlin 5% No 53 Demon Level 2 Dark
1381 Grizzly 5% No 68 Brute Level 3 Fire
1687 Grove 5% No 54 Brute Level 2 Earth
1828 Gullinbrusti 5% No 20 Brute Level 2 Earth
1311 Gullinbursti 5% No 62 Brute Level 2 Earth
1376 Harpy 5% No 70 Demon Level 3 Wind
2071 Headless Mule 5% No 80 Demon Level 3 Fire
1318 Heater 5% No 68 Brute Level 2 Fire
1977 Heavy Metaling 5% No 73 Formless Level 1 Neutral
1510 Heirozoist 5% No 51 Demon Level 2 Dark
1978 Hell Apocalypse 5% No 86 Formless Level 3 Neutral
1866 Hell Poodle 5% No 71 Demon Level 1 Dark
1413 Hermit Plant 5% No 46 Plant Level 2 Fire
1213 High Orc 5% No 52 Demi-Human Level 2 Fire
1629 Hill Wind 5% No 43 Brute Level 3 Wind
1680 Hill Wind 5% No 45 Brute Level 3 Wind
1989 Hillslion 5% No 105 Brute Level 1 Earth
1127 Hode 5% No 26 Brute Level 2 Earth
1773 Hodremlin 5% No 61 Demon Level 3 Dark
1628 Holden 5% No 36 Brute Level 2 Earth
1128 Horn 5% No 18 Insect Level 1 Earth
1004 Hornet 5% No 8 Insect Level 1 Wind
1129 Horong 5% No 34 Formless Level 4 Fire
1636 Howard Alt-Eisen 5% No 83 Demi-Human Level 4 Water
1035 Hunter Fly 5% No 42 Insect Level 2 Wind
1068 Hydra 5% No 14 Plant Level 2 Water
2069 Iara 5% No 79 Fish Level 3 Water
1777 Ice Titan 5% No 60 Formless Level 3 Water
1788 Ice Titan 5% No 60 Formless Level 3 Water
1789 Iceicle 5% No 38 Formless Level 2 Water
1374 Incubus 5% No 75 Demon Level 3 Dark
1257 Injustice 5% No 51 Undead Level 2 Dark
1212 Iron Fist 5% No 47 Insect Level 3 Neutral
1772 Isilla 5% No 62 Demi-Human Level 4 Neutral
1029 Isis 5% No 47 Demon Level 1 Dark
2072 Jaguar 5% No 71 Brute Level 2 Earth
1130 Jakk 5% No 38 Formless Level 2 Fire
1722 Jakk 5% No 99 Formless Level 2 Fire
1926 Jakk 5% No 38 Formless Level 2 Fire
1517 Jing Guai 5% No 48 Demon Level 3 Earth
1131 Joker 5% No 57 Demi-Human Level 4 Wind
1072 Kaho 5% No 60 Demon Level 4 Fire
1406 Kapha 5% No 41 Fish Level 1 Water
1400 Karakasa 5% No 30 Formless Level 3 Neutral
1639 Kathryne Keyron 5% No 92 Demi-Human Level 3 Ghost
1656 Kavach Icarus 5% No 60 Demi-Human Level 2 Wind
1662 Kavach Icarus 5% No 60 Demi-Human Level 2 Wind
1132 Khalitzburg 5% No 63 Undead Level 1 Undead
1294 Killer Mantis 5% No 56 Insect Level 1 Earth
1838 Knocker 5% No 50 Demon Level 1 Earth
1133 Kobold 5% No 36 Demi-Human Level 2 Wind
1134 Kobold 5% No 31 Demi-Human Level 2 Poison
1135 Kobold 5% No 31 Demi-Human Level 2 Fire
1282 Kobold Archer 5% No 33 Demi-Human Level 1 Fire
1296 Kobold Leader 5% No 65 Demi-Human Level 2 Wind
1587 Kraben 5% No 50 Formless Level 2 Ghost
1691 Kraben 5% No 70 Formless Level 2 Ghost
1070 Kukre 5% No 11 Fish Level 1 Water
1657 Laurell Weinder 5% No 61 Demi-Human Level 2 Ghost
1663 Laurell Weinder 5% No 61 Demi-Human Level 2 Ghost
1366 Lava Golem 5% No 77 Formless Level 4 Fire
1586 Leaf Cat 5% No 38 Brute Level 1 Earth
1306 Leib Olmai 5% No 58 Brute Level 1 Earth
1881 Les 5% No 39 Plant Level 4 Earth
1505 Loli Ruri 5% No 71 Demon Level 4 Dark
1994 Luciola Vespa 5% No 104 Insect Level 1 Wind
1509 Lude 5% No 36 Undead Level 1 Undead
1063 Lunatic 5% No 3 Brute Level 3 Neutral
2043 Magic Decoy 5% No 100 Formless Level 1 Fire
2044 Magic Decoy 5% No 100 Formless Level 1 Water
2045 Magic Decoy 5% No 100 Formless Level 1 Earth
2046 Magic Decoy 5% No 100 Formless Level 1 Wind
1836 Magmaring 5% No 40 Formless Level 2 Fire
1138 Magnolia 5% No 26 Demon Level 1 Water
1856 Magnolia 5% No 26 Demon Level 1 Water
1310 Majoruros 5% No 66 Brute Level 2 Fire
1020 Mandragora 5% No 12 Plant Level 3 Earth
1859 Mandragora 5% No 12 Plant Level 3 Earth
1139 Mantis 5% No 26 Insect Level 1 Earth
1513 Mao Guai 5% No 62 Brute Level 2 Wind
1045 Marc 5% No 36 Fish Level 2 Water
1140 Marduk 5% No 40 Demi-Human Level 1 Fire
1637 Margaretha Sorin 5% No 90 Demi-Human Level 3 Holy
1242 Marin 5% No 15 Plant Level 2 Water
1857 Marin 5% No 15 Plant Level 2 Water
1141 Marina 5% No 21 Plant Level 2 Water
1142 Marine Sphere 5% No 28 Plant Level 2 Water
1143 Marionette 5% No 41 Demon Level 3 Ghost
1144 Marse 5% No 31 Fish Level 2 Water
1145 Martin 5% No 18 Brute Level 2 Earth
1862 Martin 5% No 18 Brute Level 2 Earth
1146 Matyr 5% No 31 Brute Level 1 Dark
1884 Mavka 5% No 63 Plant Level 3 Earth
1148 Medusa 5% No 79 Demon Level 2 Neutral
1274 Megalith 5% No 45 Formless Level 4 Neutral
1064 Megalodon 5% No 24 Undead Level 1 Undead
1264 Merman 5% No 53 Demi-Human Level 3 Water
1613 Metaling 5% No 26 Formless Level 1 Neutral
1058 Metaller 5% No 22 Insect Level 1 Fire
1516 Mi Gao 5% No 51 Formless Level 3 Earth
1585 Mime Monkey 5% No 40 Plant Level 1 Water
1191 Mimic 5% No 51 Formless Level 3 Neutral
1614 Mineral 5% No 56 Formless Level 2 Neutral
1292 Mini Demon 5% No 68 Demon Level 1 Dark
1149 Minorous 5% No 52 Brute Level 2 Fire
1404 Miyabi Doll 5% No 33 Demon Level 1 Dark
1313 Mobster 5% No 61 Demi-Human Level 1 Neutral
1055 Muka 5% No 17 Plant Level 1 Earth
1854 Muka 5% No 17 Plant Level 1 Earth
1041 Mummy 5% No 37 Undead Level 2 Undead
1026 Munak 5% No 30 Undead Level 1 Undead
1780 Muscipular 5% No 57 Plant Level 1 Earth
1151 Myst 5% No 38 Formless Level 1 Poison
1826 Myst 5% No 38 Formless Level 1 Poison
1249 Myst Case 5% No 38 Formless Level 3 Neutral
1993 Naga 5% No 111 Brute Level 2 Earth
2047 Naga 5% No 99 Brute Level 2 Earth
1988 Nepenthes 5% No 75 Plant Level 2 Poison
1255 Nereid 5% No 40 Brute Level 1 Earth
1061 Nightmare 5% No 49 Demon Level 3 Ghost
1379 Nightmare Terror 5% No 78 Demon Level 3 Dark
1180 Nine Tail 5% No 51 Brute Level 3 Fire
1715 Novus 5% No 42 Dragon Level 1 Neutral
1718 Novus 5% No 43 Dragon Level 1 Neutral
1620 Noxious 5% No 35 Formless Level 3 Ghost
1044 Obeaune 5% No 31 Fish Level 2 Water
1615 Obsidian 5% No 50 Formless Level 2 Earth
1617 Old Stove 5% No 68 Formless Level 1 Neutral
1189 Orc Archer 5% No 49 Demi-Human Level 1 Earth
1686 Orc Baby 5% No 21 Demi-Human Level 1 Earth
1273 Orc Lady 5% No 31 Demi-Human Level 2 Earth
1152 Orc Skeleton 5% No 28 Undead Level 1 Undead
1023 Orc Warrior 5% No 24 Demi-Human Level 1 Earth
1153 Orc Zombie 5% No 24 Undead Level 1 Undead
1308 Panzer Goblin 5% No 59 Demi-Human Level 2 Wind
1500 Parasite 5% No 49 Plant Level 2 Wind
1154 Pasana 5% No 61 Demi-Human Level 2 Fire
1019 Peco Peco 5% No 19 Brute Level 1 Fire
1047 Peco Peco Egg 5% No 3 Formless Level 3 Neutral
1232 Peco Peco Egg 5% No 3 Formless Level 3 Neutral
1216 Penomena 5% No 57 Fish Level 1 Poison
1314 Permeter 5% No 63 Brute Level 2 Neutral
1256 Pest 5% No 40 Brute Level 2 Dark
1155 Petite 5% No 44 Dragon Level 1 Earth
1156 Petite 5% No 45 Dragon Level 1 Wind
1158 Phen 5% No 26 Fish Level 2 Water
1202 Phendark 5% No 73 Demi-Human Level 2 Neutral
1664 Photon Cannon 5% No 66 Formless Level 2 Neutral
1665 Photon Cannon 5% No 67 Formless Level 2 Neutral
1666 Photon Cannon 5% No 64 Formless Level 2 Neutral
1667 Photon Cannon 5% No 65 Formless Level 2 Neutral
2021 Phylla 5% No 85 Formless Level 3 Water
1049 Picky 5% No 3 Brute Level 1 Fire
1050 Picky 5% No 4 Brute Level 1 Fire
1240 Picky 5% No 3 Brute Level 1 Fire
1241 Picky 5% No 4 Brute Level 1 Fire
1160 Piere 5% No 18 Insect Level 1 Earth
1238 Piere 5% No 18 Insect Level 1 Earth
1995 Pinguicula 5% No 80 Plant Level 3 Earth
2070 Piranha 5% No 75 Fish Level 3 Water
1071 Pirate Skeleton 5% No 25 Undead Level 1 Undead
1616 Pitman 5% No 43 Undead Level 2 Earth
1161 Plankton 5% No 10 Plant Level 3 Water
1858 Plankton 5% No 10 Plant Level 3 Water
1693 Plasma 5% No 56 Formless Level 4 Ghost
1694 Plasma 5% No 43 Formless Level 4 Fire
1695 Plasma 5% No 47 Formless Level 4 Earth
1696 Plasma 5% No 49 Formless Level 4 Dark
1697 Plasma 5% No 44 Formless Level 4 Water
1077 Poison Spore 5% No 19 Plant Level 1 Poison
1855 Poison Spore 5% No 19 Plant Level 1 Poison
1402 Poison Toad 5% No 46 Brute Level 2 Poison
1031 Poporing 5% No 14 Plant Level 1 Poison
1619 Porcellio 5% No 28 Insect Level 3 Earth
1002 Poring 5% No 1 Plant Level 1 Water
1199 Punk 5% No 43 Plant Level 1 Wind
1008 Pupa 5% No 2 Insect Level 1 Earth
1230 Pupa 5% No 2 Insect Level 1 Earth
1508 Quve 5% No 40 Undead Level 1 Undead
1162 Rafflesia 5% No 17 Plant Level 1 Earth
1790 Rafflesia 5% No 17 Plant Level 1 Earth
1865 Ragged Zombie 5% No 75 Undead Level 3 Undead
1254 Raggler 5% No 21 Brute Level 1 Wind
2017 Rata 5% No 107 Demi-Human Level 3 Earth
1163 Raydric 5% No 52 Demi-Human Level 2 Dark
1276 Raydric Archer 5% No 52 Demon Level 2 Dark
1085 Red Mushroom 5% No 1 Plant Level 1 Earth
1078 Red Plant 5% No 1 Plant Level 1 Earth
1682 Remover 5% No 55 Undead Level 2 Undead
1164 Requiem 5% No 35 Demi-Human Level 1 Dark
2020 Rhyncho 5% No 85 Formless Level 3 Water
1815 Rice Cake 5% No 12 Formless Level 1 Neutral
1195 Rideword 5% No 59 Formless Level 3 Neutral
1052 Rocker 5% No 9 Insect Level 1 Earth
1012 Roda Frog 5% No 5 Fish Level 1 Water
1392 Rotar Zairo 5% No 25 Formless Level 2 Wind
1782 Roween 5% No 31 Brute Level 1 Wind
2026 Runaway Dandelion Member 5% No 90 Demi-Human Level 1 Dark
1201 Rybio 5% No 71 Demon Level 2 Neutral
1281 Sage Worm 5% No 43 Brute Level 3 Neutral
1165 Sandman 5% No 34 Formless Level 3 Earth
1062 Santa Poring 5% No 3 Plant Level 1 Holy
1243 Sasquatch 5% No 30 Brute Level 3 Neutral
1827 Sasquatch 5% No 30 Brute Level 3 Neutral
1166 Savage 5% No 26 Brute Level 2 Earth
1221 Savage 5% No 26 Brute Level 2 Earth
1167 Savage Babe 5% No 7 Brute Level 1 Earth
1001 Scorpion 5% No 24 Insect Level 1 Fire
1323 Sea Otter 5% No 59 Brute Level 3 Water
1317 Seal 5% No 63 Brute Level 1 Water
1774 Seeker 5% No 65 Formless Level 3 Wind
1634 Seyren Windsor 5% No 91 Demon Level 3 Fire
1074 Shellfish 5% No 15 Fish Level 1 Water
1083 Shining Plant 5% No 1 Plant Level 1 Holy
1878 Shining Plant 5% No 1 Plant Level 1 Holy
1401 Shinobi 5% No 69 Demi-Human Level 3 Dark
1037 Side Winder 5% No 43 Brute Level 1 Poison
2042 Silver Sniper 5% No 100 Formless Level 1 Neutral
1776 Siroma 5% No 42 Formless Level 3 Water
1076 Skeleton 5% No 10 Undead Level 1 Undead
1290 Skeleton General 5% No 73 Undead Level 1 Undead
1196 Skeleton Prisoner 5% No 52 Undead Level 3 Undead
1169 Skeleton Worker 5% No 30 Undead Level 1 Undead
1752 Skogul 5% No 70 Demon Level 3 Dark
1761 Skogul 5% No 70 Demon Level 3 Dark
1386 Sleeper 5% No 67 Formless Level 2 Earth
1056 Smokie 5% No 18 Brute Level 1 Earth
1235 Smoking Orc 5% No 24 Demi-Human Level 1 Earth
1841 Snake Lord's Minion 5% No 15 Brute Level 1 Earth
1842 Snake Lord's Minion 5% No 23 Brute Level 1 Poison
1843 Snake Lord's Minion 5% No 43 Brute Level 1 Poison
1844 Snake Lord's Minion 5% No 47 Demon Level 1 Dark
1775 Snowier 5% No 60 Formless Level 2 Water
1170 Sohee 5% No 33 Demon Level 1 Water
1028 Soldier Skeleton 5% No 29 Undead Level 1 Undead
1316 Solider 5% No 70 Brute Level 2 Earth
1014 Spore 5% No 16 Plant Level 1 Water
1322 Spring Rabbit 5% No 58 Brute Level 2 Earth
1690 Spring Rabbit 5% No 12 Brute Level 2 Earth
1863 Spring Rabbit 5% No 25 Brute Level 2 Earth
1174 Stainer 5% No 16 Insect Level 1 Wind
1278 Stalactic Golem 5% No 60 Formless Level 4 Neutral
1784 Stapo 5% No 23 Formless Level 2 Earth
1042 Steel Chonchon 5% No 17 Insect Level 1 Wind
1215 Stem Worm 5% No 40 Plant Level 1 Wind
1207 Sting 5% No 61 Formless Level 3 Earth
1495 Stone Shooter 5% No 42 Plant Level 3 Fire
1065 Strouf 5% No 48 Fish Level 3 Water
1370 Succubus 5% No 85 Demon Level 3 Dark
1069 Swordfish 5% No 30 Fish Level 2 Water
1584 Tamruan 5% No 52 Demon Level 3 Dark
1412 Taoist Hermit 5% No 56 Formless Level 2 Neutral
1175 Tarou 5% No 11 Brute Level 1 Dark
1986 Tatacho 5% No 106 Brute Level 1 Earth
1622 Teddy Bear 5% No 71 Formless Level 3 Neutral
1405 Tengu 5% No 65 Demon Level 2 Earth
1034 Thara Frog 5% No 22 Fish Level 2 Water
1375 The Paper 5% No 56 Formless Level 3 Neutral
1051 Thief Bug 5% No 6 Insect Level 3 Neutral
1048 Thief Bug Egg 5% No 4 Insect Level 1 Dark
1053 Thief Bug Female 5% No 10 Insect Level 1 Dark
1054 Thief Bug Male 5% No 19 Insect Level 1 Dark
1182 Thief Mushroom 5% No 1 Plant Level 1 Earth
2073 Toucan 5% No 70 Brute Level 2 Wind
1798 Treasure Chest 5% No 99 Formless Level 1 Neutral
1955 Treasure Chest 5% No 99 Formless Level 1 Neutral
1279 Tri Joint 5% No 32 Insect Level 1 Earth
1618 Ungoliant 5% No 69 Insect Level 2 Poison
1883 Uzhas 5% No 61 Demi-Human Level 3 Water
1066 Vadon 5% No 19 Fish Level 1 Water
1771 Vanberk 5% No 59 Demi-Human Level 4 Neutral
1675 Venatu 5% No 77 Formless Level 2 Fire
1676 Venatu 5% No 72 Formless Level 2 Neutral
1677 Venatu 5% No 80 Formless Level 2 Wind
1678 Venatu 5% No 78 Formless Level 2 Earth
1679 Venatu 5% No 75 Formless Level 2 Water
1621 Venomous 5% No 42 Formless Level 1 Poison
1032 Verit 5% No 38 Undead Level 1 Undead
1390 Violy 5% No 75 Demi-Human Level 2 Neutral
1176 Vitata 5% No 20 Insect Level 1 Earth
1088 Vocal 5% No 18 Insect Level 1 Earth
