|  |  |  | 
						
						
							|  | Viewing Item
	 #938: Sticky Mucus
	
		| Item ID | 938 |   | For Sale | No |  
		| Identifier | Sticky_Mucus | Credit Price | Not For Sale |  
		| Name | Sticky Mucus | Type | Etc |  
		| NPC Buy | 70 | Weight | 1 |  
		| NPC Sell | 35 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | None |  
				| Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Both (Male and Female) |  
		| Trade restriction | None |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  Sticky Mucus Dropped By
	
		| Monster ID | Monster Name | Sticky Mucus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |  
		| 1305 | Ancient Worm | 90% | Yes | 67 | Insect | Level 1			Poison |  
		| 1194 | Arclouze | 90% | Yes | 59 | Insect | Level 2			Earth |  
		| 1875 | Dead King | 90% | Yes | 80 | Undead | Level 4			Undead |  
		| 1781 | Drosera | 90% | Yes | 46 | Plant | Level 1			Earth |  
		| 1632 | Gremlin | 90% | Yes | 53 | Demon | Level 2			Dark |  
		| 1127 | Hode | 90% | Yes | 26 | Brute | Level 2			Earth |  
		| 1153 | Orc Zombie | 90% | Yes | 24 | Undead | Level 1			Undead |  
		| 1216 | Penomena | 90% | Yes | 57 | Fish | Level 1			Poison |  
		| 1031 | Poporing | 90% | Yes | 14 | Plant | Level 1			Poison |  
		| 1177 | Zenorc | 90% | Yes | 31 | Demi-Human | Level 1			Dark |  
		| 1864 | Zombie Slaughter | 90% | Yes | 77 | Undead | Level 3			Undead |  
		| 1068 | Hydra | 75% | Yes | 14 | Plant | Level 2			Water |  
		| 1242 | Marin | 75% | Yes | 15 | Plant | Level 2			Water |  
		| 1857 | Marin | 75% | Yes | 15 | Plant | Level 2			Water |  
		| 1141 | Marina | 75% | Yes | 21 | Plant | Level 2			Water |  
		| 1298 | Zombie Master | 75% | Yes | 62 | Undead | Level 1			Undead |  
		| 1105 | Deniro | 60% | Yes | 19 | Insect | Level 1			Earth |  
		| 1239 | Deniro | 60% | Yes | 19 | Insect | Level 1			Earth |  
		| 1237 | Andre | 50% | Yes | 17 | Insect | Level 1			Earth |  
		| 1773 | Hodremlin | 50% | Yes | 61 | Demon | Level 3			Dark |  
		| 1664 | Photon Cannon | 50% | Yes | 66 | Formless | Level 2			Neutral |  
		| 1665 | Photon Cannon | 50% | Yes | 67 | Formless | Level 2			Neutral |  
		| 1666 | Photon Cannon | 50% | Yes | 64 | Formless | Level 2			Neutral |  
		| 1667 | Photon Cannon | 50% | Yes | 65 | Formless | Level 2			Neutral |  
		| 1015 | Zombie | 50% | Yes | 15 | Undead | Level 1			Undead |  
		| 1236 | Ant Egg | 37.5% | Yes | 4 | Formless | Level 3			Neutral |  
		| 1161 | Plankton | 35% | Yes | 10 | Plant | Level 3			Water |  
		| 1858 | Plankton | 35% | Yes | 10 | Plant | Level 3			Water |  
		| 1230 | Pupa | 35% | Yes | 2 | Insect | Level 1			Earth |  
		| 1230 | Pupa | 35% | Yes | 2 | Insect | Level 1			Earth |  
		| 1097 | Ant Egg | 32.5% | Yes | 4 | Formless | Level 3			Neutral |  
		| 1972 | Marina | 30% | Yes | 21 | Plant | Level 2			Water |  
		| 1160 | Piere | 30% | Yes | 18 | Insect | Level 1			Earth |  
		| 1238 | Piere | 30% | Yes | 18 | Insect | Level 1			Earth |  
		| 1008 | Pupa | 30% | Yes | 2 | Insect | Level 1			Earth |  
		| 1008 | Pupa | 30% | Yes | 2 | Insect | Level 1			Earth |  
		| 1048 | Thief Bug Egg | 30% | Yes | 4 | Insect | Level 1			Dark |  
		| 1095 | Andre | 25% | Yes | 17 | Insect | Level 1			Earth |  
		| 1266 | Aster | 25% | Yes | 18 | Fish | Level 1			Earth |  
		| 1113 | Drops | 25% | Yes | 3 | Plant | Level 1			Fire |  
		| 1585 | Mime Monkey | 20% | Yes | 40 | Plant | Level 1			Water |  
		| 1002 | Poring | 20% | Yes | 1 | Plant | Level 1			Water |  
		| 1973 | Poring | 8% | Yes | 1 | Plant | Level 1			Water |  |  | 
						
							|  |  |  |