Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 221-240.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Base EXP Job EXP Card ID Custom
1247 Antonio Antonio 10 10 0 0 None No
1248 Cruiser Cruiser 35 2,820 0 0 None No
1249 Myst Case Myst Case 38 3,450 0 0 None No
1250 Chepet Chepet 42 4,950 0 0 None No
1251 MVP! Stormy Knight Stormy Knight 77 240,000 0 0 None No
1252 MVP! Hatii Hatii 73 197,000 0 0 None No
1253 Gargoyle Gargoyle 48 3,950 0 0 None No
1254 Raggler Raggler 21 1,020 0 0 None No
1255 Nereid Nereid 40 4,120 0 0 None No
1256 Pest Pest 40 3,240 0 0 None No
1257 Injustice Injustice 51 7,600 0 0 None No
1258 Goblin Archer Goblin Archer 28 1,750 0 0 None No
1259 Gryphon Gryphon 72 27,800 0 0 None No
1260 Dark Frame Dark Frame 59 7,500 0 0 None No
1261 Wild Rose Wild Rose 38 2,980 0 0 None No
1262 Mutant Dragonoid Mutant Dragonoid 65 62,600 0 0 None No
1263 Wind Ghost Wind Ghost 51 4,820 0 0 None No
1264 Merman Merman 53 14,690 0 0 None No
1265 Cookie Cookie 25 950 0 0 None No
1266 Aster Aster 18 1,372 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.0925 second(s). Number of queries executed: 7.

Theme:
Language: