|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 6173 record(s) across 309 page(s).  Displaying result(s) 1421-1440. 
	
		| Item ID ▲ | Name ▲ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 2650 |  | Morrigane's Belt | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2651 |  | Morrigane's Pendant | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2652 |  | Goddess of Fortune's Cursed Brooch | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2653 |  | Sacrifice Ring | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2654 |  | Shinobi Sash | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 30 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2655 |  | Bloodied Shackle Ball | Armor | None | Accessory Left/Right | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2656 |  | Armor Charm | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 100 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2657 |  | Laboratory Permit | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2658 |  | Nile Rose | Armor | None | Accessory Left/Right | 2 | 1 | 10 | 0 | 0 | 0 | 1 | No | No | No |  
		| 2659 |  | Vesper Core 01 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2660 |  | Vesper Core 02 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2661 |  | Vesper Core 03 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2662 |  | Vesper Core 04 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2663 |  | Gauntlet of Hit | Armor | None | Accessory Left/Right | 20 | 10 | 90 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2664 |  | Belcarf | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2665 |  | Exorcising Ring | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2666 |  | Lantern of Hope | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2667 |  | Renown Archer's Gloves | Armor | None | Accessory Left/Right | 20 | 10 | 30 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2668 |  | Woman Glory | Armor | None | Accessory Left/Right | 0 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2669 |  | RJC Necklace | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 1 | No | No | No |  Prev.  | 71  | 72  | 73  | 74  | 75  | 76  | 77  | 78  | 79  | 80  |  Next |  | 
						
							|  |  |  |