Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 50 50 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 500,000 500,000 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 500,000 500,000 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 18,000 24,000 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 34,200 17,100 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 81,500 57,050 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 151,800 81,740 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 154,270 22,135 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 3,657,330 1,828,665 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 4,137,000 2,068,500 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 103,800 60,550 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 25,875 12,935 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 136,985 79,910 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 118,500 69,125 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 24,350 490 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 22,505 335 No
1982 Orc Sniper Orc Sniper 85 62,000 Medium Demi-Human Earth (Lv 1) 8,645 8,935 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.11762 second(s). Number of queries executed: 7.

Theme:
Language: