Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 91,010 49,000 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 29,070 11,880 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 42,625 18,995 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 33,125 14,500 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 54,345 21,415 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 30,055 10,855 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 40,870 18,910 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 28,925 10,030 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 55,815 20,905 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 38,545 13,450 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 31,360 15,535 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 30,180 10,920 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 38,050 14,130 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 40,200 17,495 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 37,160 13,565 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.06721 second(s). Number of queries executed: 7.

Theme:
Language: