Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 981-1000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 1,500 745 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 360 240 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 2,040 800 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 795 360 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 525 350 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 2,415 1,415 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 1,645 995 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 25 20 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.06947 second(s). Number of queries executed: 7.

Theme:
Language: