Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 641-660.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 29,000 22,500 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 20,000 10,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 20,000 10,000 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 22,500 10,000 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 110,120 47,210 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 19,155 6,390 No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 2) 0 0 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 1,000,000 500,000 No
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 1,100 1,100 No
1687 Grove Grove 54 6,444 Medium Brute Earth (Lv 2) 12,000 10,250 No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 324,975 216,110 No
1689 White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 226,250 82,225 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1691 Kraben Kraben 70 10,880 Medium Formless Ghost (Lv 2) 0 0 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.08851 second(s). Number of queries executed: 7.

Theme:
Language: