Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1680 Hill Wind Hill Wind 45 4,233 0 0 None No
1679 Venatu Venatu 75 12,300 0 0 None No
1678 Venatu Venatu 78 9,500 0 0 None No
1677 Venatu Venatu 80 9,000 0 0 None No
1676 Venatu Venatu 72 8,900 0 0 None No
1675 Venatu Venatu 77 8,000 0 0 None No
1674 Monemus Monemus 88 80,000 0 0 None No
1673 Dimik Dimik 82 13,900 0 0 None No
1672 Dimik Dimik 80 19,000 0 0 None No
1671 Dimik Dimik 89 29,000 0 0 None No
1670 Dimik Dimik 79 16,000 0 0 None No
1669 Dimik Dimik 77 10,000 0 0 None No
1668 Archdam Archdam 79 25,000 0 0 None No
1667 Photon Cannon Photon Cannon 65 7,800 0 0 None No
1666 Photon Cannon Photon Cannon 64 7,100 0 0 None No
1665 Photon Cannon Photon Cannon 67 7,500 0 0 None No
1664 Photon Cannon Photon Cannon 66 8,000 0 0 None No
1663 Laurell Weinder Laurell Weinder 61 6,168 0 0 None No
1662 Kavach Icarus Kavach Icarus 60 7,899 0 0 None No
1661 Errende Ebecee Errende Ebecee 59 6,980 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.06466 second(s). Number of queries executed: 7.

Theme:
Language: