Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 21-40.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
2045 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2043 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2042 Silver Sniper Silver Sniper 100 4,500 0 0 None No
2031 Dandelion Dandelion 80 120,000 0 0 None No
2030 Hiden Priest Hiden Priest 90 240,000 0 0 None No
2027 Dark Shadow Dark Shadow 114 42,900 0 0 None No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 0 0 None No
2024 Bradium Golem Bradium Golem 101 45,200 0 0 None No
2023 Dark Shadow Dark Shadow 114 42,900 0 0 None No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 0 0 None No
2021 Phylla Phylla 85 23,880 0 0 None No
2020 Rhyncho Rhyncho 85 18,900 0 0 None No
2019 Ancient Tree Ancient Tree 102 30,030 0 0 None No
2018 Duneyrr Duneyrr 107 265,100 0 0 None No
2017 Rata Rata 107 216,600 0 0 None No
2016 Aqua Elemental Aqua Elemental 83 33,220 0 0 None No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 0 0 None No
2014 Draco Egg Draco Egg 67 9,822 0 0 None No
2013 Draco Draco 82 18,300 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.0644 second(s). Number of queries executed: 7.

Theme:
Language: