Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 421-440.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1620 Noxious Noxious 35 2,038 0 0 None No
1619 Porcellio Porcellio 28 1,654 0 0 None No
1618 Ungoliant Ungoliant 69 29,140 0 0 None No
1617 Old Stove Old Stove 68 15,895 0 0 None No
1616 Pitman Pitman 43 5,015 0 0 None No
1615 Obsidian Obsidian 50 8,812 0 0 None No
1614 Mineral Mineral 56 7,950 0 0 None No
1613 Metaling Metaling 26 889 0 0 None No
1612 Yao Jun Yao Jun 56 9,981 0 0 None No
1611 Bongun Bongun 32 3,520 0 0 None No
1610 Munak Munak 30 2,872 0 0 None No
1609 Zhu Po Long Zhu Po Long 54 9,136 0 0 None No
1608 Thief Bug Male Thief Bug Male 19 583 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 0 0 None No
1606 Baby Hatii Baby Hatii 61 20,199 0 0 None No
1605 Dark Illusion Dark Illusion 77 103,631 0 0 None No
1604 Giant Hornet Giant Hornet 56 13,105 0 0 None No
1603 Bigfoot Bigfoot 25 1,619 0 0 None No
1602 Solider Solider 70 12,099 0 0 None No
1601 Permeter Permeter 63 8,228 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.09106 second(s). Number of queries executed: 7.

Theme:
Language: