Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 781-800.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1813 Hydrolancer Hydrolancer 99 1,880,000 0 0 None No
1814 Moonlight Flower Moonlight Flower 80 30,000 0 0 None No
1815 Rice Cake Rice Cake 12 20 0 0 None No
1816 Gourd Gourd 12 1,000 0 0 None No
1817 Detarderous Detarderous 99 8,880,000 0 0 None No
1818 Alarm Alarm 58 10,647 0 0 None No
1819 Bathory Bathory 44 5,415 0 0 None No
1820 Bigfoot Bigfoot 25 1,619 0 0 None No
1821 Desert Wolf Desert Wolf 27 1,716 0 0 None No
1822 Deviruchi Deviruchi 46 6,666 0 0 None No
1823 Freezer Freezer 72 8,636 0 0 None No
1824 Baby Hatii Baby Hatii 61 20,199 0 0 None No
1825 Christmas Goblin Christmas Goblin 25 1,176 0 0 None No
1826 Myst Myst 38 3,745 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 0 0 None No
1828 Gullinbrusti Gullinbrusti 20 20 0 0 None No
1829 Sword Master Sword Master 86 152,533 0 0 None No
1830 Bow Master Bow Master 80 80,404 0 0 None No
1831 Salamander Salamander 91 97,934 0 0 None No
1832 MVP! Ifrit Ifrit 99 7,700,000 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.10354 second(s). Number of queries executed: 7.

Theme:
Language: