Card Rebalanced: Difference between revisions
Appearance
No edit summary Β |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Β | |||
<center>[[File:CARD.png|600px|]]</center> | |||
Β | |||
Β | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Card Name | ! Card Name | ||
! Original Value | ! Original Value | ||
! Changed Value | ! Changed Value | ||
|- | |- | ||
| | | Ancient Mummy Card (4248) β (Shield) Β | ||
Β | || Add a 3% chance of auto casting Level 5 Signum Crucis when the user receives Physical Damage. | ||
If the user has mastered the skill at Level 10, it will cast Level 10 Signum | || Adds 3% chance of auto casting Level 5 Signum Crucis on an enemy when attacking. If the user has mastered the skill at Level 10, it will cast Level 10 Signum Crucis. If equipped with an item compounded to the Mummy Card, adds or increases chance of auto-casting Holy Strike by 5% when attacking Undead and Shadow Property monsters. (Requires the character to hit the monster.) | ||
Β | |- | ||
| Arclouze Card (4240) β (Shield) | |||
|| (Refine rate +5 or lower) DEF +2 MDEF +3 | |||
|| DEF +2 MDEF +3 (Refine rate +5 or lower) +1 MDEF per refine | |||
|- | |||
| Beetle King Card (4307) β (Weapon) | |||
|| Gain 5 SP each time a Fish monster is killed by Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Fish monster is killed by Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Fish (race) added. | |||
|- | |||
| Blazzer Card (4215) β (Accessory) | |||
|| Add a chance of gaining a Food item each time a monster is killed. | |||
|| Add a chance of gaining a Food item each time a monster is killed. Alchemist: Add 20% chance when using Aid Potion to not consume health potions (stackable). | |||
|- | |||
|Β Bloody Knight Card (4320) - (Weapon) | |||
|| Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack. | |||
|| Add the chance of casting Level 3 Meteor Storm on an enemy when doing Physical Attack. | |||
|- | |||
|Β Caterpillar Card (4289) - (Weapon) | |||
||Β Gain 5 SP each time a Plant monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Plant monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Plant (race) added | |||
|- | |||
|Β Clock Card (4299) - (Armor) | |||
|| Add a 3% chance of auto casting Level 3 Auto Guard on the user when the user receives Physical Damage. If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard. | |||
|| Add a 3% chance of auto casting Level 4 Auto Guard on the user when the user receives Physical Damage. If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard. DEF + 1 | |||
|- | |||
|Β Coco Card (4041) - (Headgear) | |||
|| Increase resistance to Sleep status by 20%. DEF + 1 | |||
|| Increase resistance to Sleep status by 20%. DEF + 1. +10% SP Recovery from Strawberry | |||
|- | |||
|Β Deviace Card (4125) - (Weapon) | |||
|| Increase damage on DemiHuman, Brute, Plant and Insect monster by 7%. | |||
|| Increases physical damage inflicted on Fire element target by 25%. Takes 5% more damage from fire element target. | |||
|- | |||
|Β Diabolic Card (4182) - (Weapon) | |||
|| Gain 5 SP each time a Demon monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Demon monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Demon (race) added | |||
|- | |||
|Β Freezer Card (4319) - (Footgear) | |||
|| Maximum HP +300. (Refine rate +9 or higher) Inflict 10% more damage with Bash. | |||
|| Maximum HP +300. (Refine rate +7 or higher) Inflict 10% more damage with Bash. | |||
|- | |||
|Β Ghoul Card (4110) - (Headgear) | |||
|| Increases resistance to the Poison status by 20%. DEF + 1 | |||
|| Increases resistance to the Poison status by 20%. DEF + 1. +25% resistance to Curse. | |||
|- | |||
|Β Gig Card (4165) - (Weapon) | |||
|| Gain 5 SP each time a Insect monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Insect monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Insect (race) added | |||
|- | |||
|Β Grizzly Card (4162) - (Armor) | |||
|| Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | |||
|| Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. Blacksmith: Hammerfall has 30% chance to blind targets | |||
|- | |||
|Β Grove Card (4377) - (Accessory) | |||
|| Add a chance of gaining 'Fruit Mix' each time a Formless monster is killed. | |||
||Β SP Recovery +30% (with Grape).If Int is less than 30, then SP Recovery +30% (With Grape Juice)[Combo Grove Card + Galapago Card]. Juice items give renew lvl 1. Removing card removes any active renew effect | |||
|- | |||
|Β Hermit Plant Card (4232) - (Accessory) | |||
|| Add a chance of gaining 'Red Herb', 'Yellow Herb' or 'White Herb' each time a Plant monster is killed. Herb items restore 50% more HP. | |||
|| Add a chance of gaining 'Red Herb', 'Yellow Herb' or 'White Herb' each time a Plant monster is killed. Herb items restore 50% more HP. Alchemist: Red & Orange Potions healing increased by 25% when using Aid Potion (Stackable) | |||
|- | |||
|Β Hydrolancer Card (4384) - (Accessory) | |||
|| Adds a high chance of autocasting Level 1 Spell Breaker each time the wearer physically attacks. | |||
|| Adds a high chance of autocasting Level 1 Spell Breaker and Level 5 Dispel each time the wearer physically attacks. | |||
|- | |||
|Β Karakasa Card (4286) - (Armor) | |||
|| Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage. [Base Strength >= 77]. Add a chance of auto casting 'Confusion' is increased to 9%. | |||
|| Add a 3% chance of auto casting 'Mailbreaker' on an enemy when the user receives Physical Damage. [Base Strength >= 77].Β Add a chance of auto casting 'Confusion' is increased to 9%. Mailbreaker: +10% DMG Received | |||
|- | |||
|Β Martin Card (4046) - (Headgear) | |||
|| Increase resistance to Blind status by 20%. DEF + 1 | |||
|| Increase resistance to Blind status by 20%. +3% resistance from Neutral (element) | |||
|- | |||
|Β Megalith Card (4200) - (Footgear) | |||
|| (Refine rate +5 or lower). MDEF +7 | |||
|| (Refine rate +5 or lower). MDEF +10 | |||
|- | |||
|Β Mistress Card (4132) - (Headgear) | |||
|| Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 25% when using skills. | |||
|| Nullify the Gemstone requirement of certain skills | |||
|- | |||
|Β Nereid Card (4167) - (Weapon) | |||
|| Gain 5 SP each time a Brute monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Brute monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Brute (race) added | |||
|- | |||
|Β Nine Tail Card (4159) - (Garment) | |||
|| AGI +2 (Refine rate +9 or higher) Flee Rate +20 | |||
|| AGI +2 (Refine rate +8 or higher) Flee Rate +20 | |||
|- | |||
|Β Orc Baby Card (4375) - (Garment)) | |||
|| Flee Rate + 10. Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 9 or greater, increase Flee +5 and Neutral element resistance +5% | |||
|| Flee +10. Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 8 or greater, increase Flee +5 and Neutral element resistance +5% | |||
|- | |||
|Β Phendark Card (4329) - (Weapon) | |||
|| Gain 5 SP each time a Demi-Human monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Demi-Human monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Demi-Human (race) added | |||
|- | |||
|Β Sandman Card (4101) - (Armor) | |||
|| DEF +1. Enchant Armors with the Earth Property. | |||
|| DEF +1. Enchants armor with Earth elemental. Increases Resistance to Earth element by 25% | |||
|- | |||
|Β Sasquatch Card (4216) - (Armor) | |||
|| Has a 6% chance of Freezing an enemy when the user receives Physical Damage. | |||
|| Has a 6% chance of Freezing an enemy when the user receives Physical Damage. Blacksmith: Hammerfall has 30% chance to freeze targets (Freeze & Stun doesn't apply together) | |||
|- | |||
|Β Siroma Card (4416) - (Accessory) | |||
|| Reduce Casting Time of Cold Bolt by 25%. Inflict 25% more damage with Cold Bolt. | |||
|| Reduces cast time of Cold Bolt skill by 15%, and increases that Cold Bolt's damage by 15%. | |||
|- | |||
|Β Stainer Card (4039) - (Headgear) | |||
|| Increase resistance to Silence status by 20%. DEF + 1 | |||
|| Increase resistance to Silence status by 20%. DEF + 1. +4 FLEE | |||
|- | |||
|Β Sting Card (4226) - (Shield) | |||
|| DEF +2. (Refine rate +9 or higher) MDEF +5 | |||
||DEF +2. +1 DEF & +1 MDEF per 2 refines (Refine rate +8 or higher) MDEF +5 | |||
|- | |- | ||
|Β | |Β Stormy Knight Card (4318) - (Weapon) | ||
Β | || Add the chance of auto casting Level 1 Storm Gust on enemy when doing Physical Attack. Has 20% chance of Freezing an enemy when attacking. | ||
|| Add the chance of auto casting Level 3 Storm Gust on enemy when doing Physical Attack. Has 20% chance of Freezing an enemy when attacking. | |||
|- | |- | ||
| | | Tamruan Card (4304) - (Shield) | ||
|| DEF + 2. Inflict 10% more damage with Shield Charge and Shield Boomerang skills. | |||
|| DEF +2. Inflict 30% more damage with Shield Charge and Shield Boomerang. | |||
|- | |- | ||
| | | Red Ferus Card (4380) - (Weapon) | ||
|| Increases damage of the Fire Pillar and Meteor Storm by 5%. Drains 50 SP when the compounded weapon is unequipped. | |||
|| Increases damage of the Fire Pillar, Meteor Storm, Sightrasher, Fire Wall and Fire Ball by 5%. Drains 50 SP when the compounded weapon is unequipped. | |||
|- | |- | ||
| | | Tengu Card (4282) - (Accessory) | ||
|| Add a chance of gaining a restorative item each time a monster is killed. | |||
|| Add a chance of gaining a restorative item each time a monster is killed. Alchemist: Geographers summoned healing amount increased by 25%. Geographers no longer attack. (Non-stackable) | |||
|- | |- | ||
| | | Tri Join Card (4308) - (Weapon) | ||
|| Gain 5 SP each time a Formless monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Formless monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Formless (race) added | |||
|- | |- | ||
| | | Ungoliant Card (4336) - (Weapon) | ||
|| Gain immunity to the Bleeding status. HP Recovery + 10% | |||
|| Increases physical damage inflicted on Earth Element monsters by 25%. Takes 5% extra damage from Earth Element monsters. | |||
|- | |- | ||
| | | Wooden Golem Card (4259) - (Armor) | ||
|| HP Recovery + 30%. DEF + 1 | |||
|| HP Recovery + 30%. DEF + 1. +10% healing received from Heal (skill) | |||
|- | |- | ||
| | | Wootan Shooter Card (4260) - (Headgear) | ||
|| DEF + 1. Add a 20% resistance against Confusion. | |||
|| DEF + 1. Add a 20% resistance against Confusion. +4% damage reduction from long range attacks | |||
|- | |- | ||
| | | Zombie Master Card (4274) - (Weapon) | ||
|| Gain 5 SP each time a Undead monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | |||
|| Gain 5 SP each time a Undead monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Undead (race) added | |||
|} | |} | ||
Latest revision as of 18:11, 21 September 2025
| Card Name | Original Value | Changed Value |
|---|---|---|
| Ancient Mummy Card (4248) β (Shield) | Add a 3% chance of auto casting Level 5 Signum Crucis when the user receives Physical Damage. | Adds 3% chance of auto casting Level 5 Signum Crucis on an enemy when attacking. If the user has mastered the skill at Level 10, it will cast Level 10 Signum Crucis. If equipped with an item compounded to the Mummy Card, adds or increases chance of auto-casting Holy Strike by 5% when attacking Undead and Shadow Property monsters. (Requires the character to hit the monster.) |
| Arclouze Card (4240) β (Shield) | (Refine rate +5 or lower) DEF +2 MDEF +3 | DEF +2 MDEF +3 (Refine rate +5 or lower) +1 MDEF per refine |
| Beetle King Card (4307) β (Weapon) | Gain 5 SP each time a Fish monster is killed by Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Fish monster is killed by Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Fish (race) added. |
| Blazzer Card (4215) β (Accessory) | Add a chance of gaining a Food item each time a monster is killed. | Add a chance of gaining a Food item each time a monster is killed. Alchemist: Add 20% chance when using Aid Potion to not consume health potions (stackable). |
| Bloody Knight Card (4320) - (Weapon) | Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack. | Add the chance of casting Level 3 Meteor Storm on an enemy when doing Physical Attack. |
| Caterpillar Card (4289) - (Weapon) | Gain 5 SP each time a Plant monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Plant monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Plant (race) added |
| Clock Card (4299) - (Armor) | Add a 3% chance of auto casting Level 3 Auto Guard on the user when the user receives Physical Damage. If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard. | Add a 3% chance of auto casting Level 4 Auto Guard on the user when the user receives Physical Damage. If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard. DEF + 1 |
| Coco Card (4041) - (Headgear) | Increase resistance to Sleep status by 20%. DEF + 1 | Increase resistance to Sleep status by 20%. DEF + 1. +10% SP Recovery from Strawberry |
| Deviace Card (4125) - (Weapon) | Increase damage on DemiHuman, Brute, Plant and Insect monster by 7%. | Increases physical damage inflicted on Fire element target by 25%. Takes 5% more damage from fire element target. |
| Diabolic Card (4182) - (Weapon) | Gain 5 SP each time a Demon monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Demon monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Demon (race) added |
| Freezer Card (4319) - (Footgear) | Maximum HP +300. (Refine rate +9 or higher) Inflict 10% more damage with Bash. | Maximum HP +300. (Refine rate +7 or higher) Inflict 10% more damage with Bash. |
| Ghoul Card (4110) - (Headgear) | Increases resistance to the Poison status by 20%. DEF + 1 | Increases resistance to the Poison status by 20%. DEF + 1. +25% resistance to Curse. |
| Gig Card (4165) - (Weapon) | Gain 5 SP each time a Insect monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Insect monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Insect (race) added |
| Grizzly Card (4162) - (Armor) | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. Blacksmith: Hammerfall has 30% chance to blind targets |
| Grove Card (4377) - (Accessory) | Add a chance of gaining 'Fruit Mix' each time a Formless monster is killed. | SP Recovery +30% (with Grape).If Int is less than 30, then SP Recovery +30% (With Grape Juice)[Combo Grove Card + Galapago Card]. Juice items give renew lvl 1. Removing card removes any active renew effect |
| Hermit Plant Card (4232) - (Accessory) | Add a chance of gaining 'Red Herb', 'Yellow Herb' or 'White Herb' each time a Plant monster is killed. Herb items restore 50% more HP. | Add a chance of gaining 'Red Herb', 'Yellow Herb' or 'White Herb' each time a Plant monster is killed. Herb items restore 50% more HP. Alchemist: Red & Orange Potions healing increased by 25% when using Aid Potion (Stackable) |
| Hydrolancer Card (4384) - (Accessory) | Adds a high chance of autocasting Level 1 Spell Breaker each time the wearer physically attacks. | Adds a high chance of autocasting Level 1 Spell Breaker and Level 5 Dispel each time the wearer physically attacks. |
| Karakasa Card (4286) - (Armor) | Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage. [Base Strength >= 77]. Add a chance of auto casting 'Confusion' is increased to 9%. | Add a 3% chance of auto casting 'Mailbreaker' on an enemy when the user receives Physical Damage. [Base Strength >= 77]. Add a chance of auto casting 'Confusion' is increased to 9%. Mailbreaker: +10% DMG Received |
| Martin Card (4046) - (Headgear) | Increase resistance to Blind status by 20%. DEF + 1 | Increase resistance to Blind status by 20%. +3% resistance from Neutral (element) |
| Megalith Card (4200) - (Footgear) | (Refine rate +5 or lower). MDEF +7 | (Refine rate +5 or lower). MDEF +10 |
| Mistress Card (4132) - (Headgear) | Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 25% when using skills. | Nullify the Gemstone requirement of certain skills |
| Nereid Card (4167) - (Weapon) | Gain 5 SP each time a Brute monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Brute monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Brute (race) added |
| Nine Tail Card (4159) - (Garment) | AGI +2 (Refine rate +9 or higher) Flee Rate +20 | AGI +2 (Refine rate +8 or higher) Flee Rate +20 |
| Orc Baby Card (4375) - (Garment)) | Flee Rate + 10. Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 9 or greater, increase Flee +5 and Neutral element resistance +5% | Flee +10. Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 8 or greater, increase Flee +5 and Neutral element resistance +5% |
| Phendark Card (4329) - (Weapon) | Gain 5 SP each time a Demi-Human monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Demi-Human monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Demi-Human (race) added |
| Sandman Card (4101) - (Armor) | DEF +1. Enchant Armors with the Earth Property. | DEF +1. Enchants armor with Earth elemental. Increases Resistance to Earth element by 25% |
| Sasquatch Card (4216) - (Armor) | Has a 6% chance of Freezing an enemy when the user receives Physical Damage. | Has a 6% chance of Freezing an enemy when the user receives Physical Damage. Blacksmith: Hammerfall has 30% chance to freeze targets (Freeze & Stun doesn't apply together) |
| Siroma Card (4416) - (Accessory) | Reduce Casting Time of Cold Bolt by 25%. Inflict 25% more damage with Cold Bolt. | Reduces cast time of Cold Bolt skill by 15%, and increases that Cold Bolt's damage by 15%. |
| Stainer Card (4039) - (Headgear) | Increase resistance to Silence status by 20%. DEF + 1 | Increase resistance to Silence status by 20%. DEF + 1. +4 FLEE |
| Sting Card (4226) - (Shield) | DEF +2. (Refine rate +9 or higher) MDEF +5 | DEF +2. +1 DEF & +1 MDEF per 2 refines (Refine rate +8 or higher) MDEF +5 |
| Stormy Knight Card (4318) - (Weapon) | Add the chance of auto casting Level 1 Storm Gust on enemy when doing Physical Attack. Has 20% chance of Freezing an enemy when attacking. | Add the chance of auto casting Level 3 Storm Gust on enemy when doing Physical Attack. Has 20% chance of Freezing an enemy when attacking. |
| Tamruan Card (4304) - (Shield) | DEF + 2. Inflict 10% more damage with Shield Charge and Shield Boomerang skills. | DEF +2. Inflict 30% more damage with Shield Charge and Shield Boomerang. |
| Red Ferus Card (4380) - (Weapon) | Increases damage of the Fire Pillar and Meteor Storm by 5%. Drains 50 SP when the compounded weapon is unequipped. | Increases damage of the Fire Pillar, Meteor Storm, Sightrasher, Fire Wall and Fire Ball by 5%. Drains 50 SP when the compounded weapon is unequipped. |
| Tengu Card (4282) - (Accessory) | Add a chance of gaining a restorative item each time a monster is killed. | Add a chance of gaining a restorative item each time a monster is killed. Alchemist: Geographers summoned healing amount increased by 25%. Geographers no longer attack. (Non-stackable) |
| Tri Join Card (4308) - (Weapon) | Gain 5 SP each time a Formless monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Formless monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Formless (race) added |
| Ungoliant Card (4336) - (Weapon) | Gain immunity to the Bleeding status. HP Recovery + 10% | Increases physical damage inflicted on Earth Element monsters by 25%. Takes 5% extra damage from Earth Element monsters. |
| Wooden Golem Card (4259) - (Armor) | HP Recovery + 30%. DEF + 1 | HP Recovery + 30%. DEF + 1. +10% healing received from Heal (skill) |
| Wootan Shooter Card (4260) - (Headgear) | DEF + 1. Add a 20% resistance against Confusion. | DEF + 1. Add a 20% resistance against Confusion. +4% damage reduction from long range attacks |
| Zombie Master Card (4274) - (Weapon) | Gain 5 SP each time a Undead monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. | Gain 5 SP each time a Undead monster is killed by a Physical Melee Damage. Drain 5 SP as the weapon is unequipped. +4% damage to Undead (race) added |