Town Relations: Difference between revisions
Appearance
| Line 35: | Line 35: | ||
<blockquote> | <blockquote> | ||
===Morroc Buff=== | ===Morroc Buff=== | ||
* Attack Speed: +1 | * Attack Speed: +1 | ||
| Line 43: | Line 42: | ||
* Luck: +2 | * Luck: +2 | ||
* Critical Attack Rate: +5% | * Critical Attack Rate: +5% | ||
</blockquote> | |||
<blockquote> | |||
===Geffen Buff=== | |||
* Magic Attack Rate: +10% | |||
* Max Weight: +300 | |||
* Variable Cast Rate: -5% | |||
* Intelligence: +3 | |||
* Dexterity: +2 | |||
* Vitality: +2 | |||
</blockquote> | |||
<blockquote> | |||
===Payon Buff=== | |||
* Ranged Attack Rate: +5% | |||
* Flee: +3 | |||
* Agility: +2 | |||
* Dexterity: +3 | |||
* Luck: +1 | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Alberta Buff=== | |||
* Max Weight: +1000 | |||
* Strength: +3 | |||
* Agility: +2 | |||
* Vitality: +1 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Izlude Buff=== | |||
* Base Attack: +20 | |||
* Vitality: +3 | |||
* Attack Speed Rate: +5% | |||
* SP Recovery Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
==Aldebaran Buff=== | |||
* Speed Rate: +10% | |||
* Agility: +3 | |||
* Intelligence: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Xmas Buff=== | |||
* Drop Rate: +10% | |||
* Water Resistance: +20% | |||
* Luck: +3 | |||
* Strength: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Comodo Buff=== | |||
* Drop Rate: +10% | |||
* Critical Attack Rate: +5% | |||
* Agility: +3 | |||
* Luck: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Yuno Buff=== | |||
* Variable Cast Rate: -5% | |||
* Defense for All Sizes: +5% | |||
* Intelligence: +3 | |||
* Vitality: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Amatsu Buff=== | |||
* SP Usage Rate: -10% | |||
* Delay Rate: -5% | |||
* Dexterity: +3 | |||
* Intelligence: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | |||
<blockquote> | |||
===Gonryun Buff=== | |||
* Long Range Defense: +5% | |||
* Vitality: +3 | |||
* Intelligence: +3 | |||
* Attack Rate: +5% | |||
* Magic Attack Rate: +5% | |||
* Attack Speed Rate: +5% | |||
</blockquote> | </blockquote> | ||
Revision as of 22:10, 7 September 2025
Town Relations
Features
- Donate Zeny to any town
- See top contributors in real time
- Gain a unique buff as the top donor
Donation System
Minimum Donation Requirement
- Players can only donate in multiples of a minimum Zeny value.
- If the donation is accepted and becomes the highest for that town, the donor will:
- Receive a permanent buff as long as they remain the top donor
Buff Rules
- If another player donates more, the previous buff is automatically removed.
Buff System Logic
- The server checks the donation amount and compares it to the previous highest.
- If the new donor exceeds it:
- The previous benefactor's buff is removed
- The new top donor receives the buff immediately
Town Relations Bonuses
Prontera Buff
- Max HP Rate: +15%
- Max SP Rate: +5%
- Attack Rate: +10%
- Magic Attack Rate: +10%
- Attack Speed: +1
- All Stats: +3
Morroc Buff
- Attack Speed: +1
- Flee: +5
- Agility: +3
- Strength: +1
- Luck: +2
- Critical Attack Rate: +5%
Geffen Buff
- Magic Attack Rate: +10%
- Max Weight: +300
- Variable Cast Rate: -5%
- Intelligence: +3
- Dexterity: +2
- Vitality: +2
Payon Buff
- Ranged Attack Rate: +5%
- Flee: +3
- Agility: +2
- Dexterity: +3
- Luck: +1
- Attack Speed Rate: +5%
Alberta Buff
- Max Weight: +1000
- Strength: +3
- Agility: +2
- Vitality: +1
- Attack Rate: +5%
- Magic Attack Rate: +5%
Izlude Buff
- Base Attack: +20
- Vitality: +3
- Attack Speed Rate: +5%
- SP Recovery Rate: +5%
Aldebaran Buff=
- Speed Rate: +10%
- Agility: +3
- Intelligence: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%
Xmas Buff
- Drop Rate: +10%
- Water Resistance: +20%
- Luck: +3
- Strength: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%
Comodo Buff
- Drop Rate: +10%
- Critical Attack Rate: +5%
- Agility: +3
- Luck: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%
Yuno Buff
- Variable Cast Rate: -5%
- Defense for All Sizes: +5%
- Intelligence: +3
- Vitality: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%
Amatsu Buff
- SP Usage Rate: -10%
- Delay Rate: -5%
- Dexterity: +3
- Intelligence: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%
Gonryun Buff
- Long Range Defense: +5%
- Vitality: +3
- Intelligence: +3
- Attack Rate: +5%
- Magic Attack Rate: +5%
- Attack Speed Rate: +5%