Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1315 Assaulter Assaulter 71 11,170 0 0 None No
1314 Permeter Permeter 63 8,228 0 0 None No
1313 Mobster Mobster 61 7,991 0 0 None No
1312 MVP! Turtle General Turtle General 97 320,700 0 0 None No
1311 Gullinbursti Gullinbursti 62 21,331 0 0 None No
1310 Majoruros Majoruros 66 57,991 0 0 None No
1309 Gajomart Gajomart 63 13,669 0 0 None No
1308 Panzer Goblin Panzer Goblin 59 14,130 0 0 None No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 0 0 None No
1306 Leib Olmai Leib Olmai 58 24,233 0 0 None No
1305 Ancient Worm Ancient Worm 67 22,598 0 0 None No
1304 Giant Spider Giant Spider 55 11,874 0 0 None No
1303 Giant Hornet Giant Hornet 56 13,105 0 0 None No
1302 Dark Illusion Dark Illusion 77 103,631 0 0 None No
1301 Am Mut Am Mut 61 12,099 0 0 None No
1300 Caterpillar Caterpillar 64 14,439 0 0 None No
1299 Goblin Leader Goblin Leader 64 20,152 0 0 None No
1298 Zombie Master Zombie Master 62 14,211 0 0 None No
1297 Ancient Mummy Ancient Mummy 64 40,599 0 0 None No
1296 Kobold Leader Kobold Leader 65 18,313 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.09556 second(s). Number of queries executed: 7.

Theme:
Language: