Monsters

Search...

... ... ... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 741-760.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1295 Owl Baron Owl Baron 75 60,746 0 0 None No
1294 Killer Mantis Killer Mantis 56 13,183 0 0 None No
1293 Creamy Fear Creamy Fear 62 13,387 0 0 None No
1292 Mini Demon Mini Demon 68 32,538 0 0 None No
1291 Wraith Dead Wraith Dead 74 43,021 0 0 None No
1290 Skeleton General Skeleton General 73 17,402 0 0 None No
1289 Maya Purple Maya Purple 81 55,479 0 0 None No
1288 Emperium Emperium 90 68,430 0 0 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 0 0 None No
1286 Knight Guardian Knight Guardian 86 30,214 0 0 None No
1285 Archer Guardian Archer Guardian 74 28,634 0 0 None No
1283 Chimera Chimera 70 32,600 0 0 None No
1282 Kobold Archer Kobold Archer 33 2,560 0 0 None No
1281 Sage Worm Sage Worm 43 3,850 0 0 None No
1280 Goblin Steamrider Goblin Steamrider 35 2,490 0 0 None No
1279 Tri Joint Tri Joint 32 2,300 0 0 None No
1278 Stalactic Golem Stalactic Golem 60 18,700 0 0 None No
1277 Greatest General Greatest General 40 3,632 0 0 None No
1276 Raydric Archer Raydric Archer 52 5,250 0 0 None No
1275 Alice Alice 62 10,000 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.08903 second(s). Number of queries executed: 7.

Theme:
Language: