Random Option Bonus: Difference between revisions
Appearance
| Line 118: | Line 118: | ||
! Slot !! Bonus !! Value !! Rarity | ! Slot !! Bonus !! Value !! Rarity | ||
|- | |- | ||
| rowspan=" | | rowspan="4" | 1 | ||
| HP Regen || 1~5% || Common | |||
|- | |- | ||
| SP Regen || 1~3% || Common | |||
| SP Regen || 1~3 || | |||
|- | |- | ||
| HIT || 1~5 || Rare | | HIT || 1~5 || Rare | ||
| Line 130: | Line 127: | ||
| FLEE || 1~10 || Rare | | FLEE || 1~10 || Rare | ||
|- | |- | ||
| rowspan=" | | rowspan="4" | 2 | ||
| Max HP || 1~3% || Common | |||
|- | |- | ||
| Max SP || 5~20 || Rare | | Max SP || 5~20 || Rare | ||
|- | |- | ||
| | | Perfect Dodge || 1~3 || Rare | ||
|- | |- | ||
| Base EXP || 1~5% || Rare | | Base EXP || 1~5% || Rare | ||
|- | |- | ||
| rowspan="4" | 3 | |||
| rowspan=" | |||
| Element Resist || 1~5% || Common | | Element Resist || 1~5% || Common | ||
|- | |- | ||
Revision as of 22:08, 28 September 2025
PlayRO β Random Options System
Random Options add up to 3 extra bonus lines to dropped gear. Each line is rolled independently when the item drops.
How it rolls
| Line | Approx. chance | Note |
|---|---|---|
| 1st line | 100% | Always appears |
| 2nd line | ~30% | Additional chance |
| 3rd line | ~10% | Low chance |
- The exact bonus set depends on the item slot (weapon, armor, shield, etc.) and internal groups.
- Rarity in the tables below indicates how frequently each category is configured to appear (Common / Rare).
Reading the tables
- Value shows the min~max range that can roll for that category on that slot.
- % values show a trailing % (e.g., 1~5%); flat values are plain numbers (e.g., 50~200).
- Labels are aggregated (e.g., all elemental resistances are βElement Resistβ with the combined range).
- We do not currently offer a reroll/change system.
Head Upper
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | Item Recovery Heal | 1~5% | Common |
| Item Recovery SP | 1~5% | Common | |
| HP Regen | 1~5% | Rare | |
| SP Regen | 1~5% | Rare | |
| 2 | Max HP | 50~200 | Common |
| Max SP | 5~20 | Common | |
| Base Stat | 1 | Rare | |
| Reduce SP Cost | 1~3% | Rare | |
| 3 | Cast Time Reduction | 1~3% | Rare |
| After Cast Delay Reduction | 1~3% | Rare |
Garment
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | FLEE | 1~10 | Common |
| Max HP | 50~200 | Common | |
| Max SP | 5~20 | Rare | |
| HP Regen | 1~5% | Rare | |
| 2 | Element Resist | 1~5% | Common |
| Physical Resist | 1~5% | Rare | |
| Perfect Dodge | 1~3 | Common | |
| 3 | Reduce SP Cost | 1~3% | Common |
| ATK (%) | 1~3% | Rare | |
| Size Damage (Physical) | 1~3% | Rare | |
| Ranged Damage | 1~3% | Rare |
Armor
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | DEF | 1~5 | Common |
| MDEF | 1~5 | Common | |
| FLEE | 1~10 | Rare | |
| HP Regen | 1~5% | Rare | |
| SP Regen | 1~5% | Rare | |
| 2 | Max HP | 50~200 | Common |
| Max SP | 5~20 | Common | |
| Race Resist | 1~5% | Rare | |
| Element Resist | 1~5% | Common | |
| 3 | Max HP | 1~5% | Common |
| Max SP | 1~3% | Common | |
| Base Stat | 1~3 | Rare |
Boots
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | HP Regen | 1~5% | Common |
| SP Regen | 1~3% | Common | |
| HIT | 1~5 | Rare | |
| FLEE | 1~10 | Rare | |
| 2 | Max HP | 1~3% | Common |
| Max SP | 5~20 | Rare | |
| Perfect Dodge | 1~3 | Rare | |
| Base EXP | 1~5% | Rare | |
| 3 | Element Resist | 1~5% | Common |
| Reduce SP Cost | 1~3% | Common | |
| Ranged Damage | 1~3% | Rare | |
| Physical Damage | 1~3% | Rare |
Shield
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | MDEF | 1~5 | Common |
| HP Regen | 1~5 | Common | |
| DEF | 1~5 | Rare | |
| SP Regen | 1~3 | Rare | |
| 2 | Max HP | 50~200 | Common |
| Element Resist | 1~5% | Common | |
| Element Resist | 1~5% | Common | |
| Element Resist | 1~5% | Common | |
| Race Resist | 1~5% | Rare | |
| Race Resist | 1~5% | Rare | |
| 3 | Element Resist | 1~5% | Common |
| Element Resist | 1~5% | Common | |
| Element Resist | 1~5% | Common | |
| Cast Time Reduction | 1~3% | Rare | |
| Max HP (%) | 1~5% | Rare |
Accessory
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | HIT | 1~5 | Common |
| CRIT | 1~5 | Common | |
| ATK | 1~5 | Rare | |
| MATK | 1~5 | Rare | |
| 2 | HP Regen | 1~3 | Common |
| SP Regen | 1~3 | Common | |
| Base EXP | 1~3% | Common | |
| Ranged Damage | 1~3% | Rare | |
| Physical Damage | 1~3% | Rare | |
| 3 | After Cast Delay Reduction | 1~3% | Rare |
| Cast Time Reduction | 1~5% | Rare | |
| ATK (%) | 1~3% | Common | |
| MATK (%) | 1~3% | Common |
Weapon
| Slot | Bonus | Value | Rarity |
|---|---|---|---|
| 1 | CRIT | 1~5 | Common |
| ATK | 5~25 | Common | |
| MATK | 5~25 | Common | |
| 2 | Element Damage (Physical) | 1~5% | Rare |
| Element Damage (Magic) | 1~5% | Rare | |
| Size Damage (Physical) | 1~3% | Rare | |
| Size Damage (Magic) | 1~3% | Rare | |
| Race Damage (Physical) | 1~5% | Rare | |
| Race Damage (Magic) | 1~5% | Rare | |
| Element Damage (Physical) | 1~5% | Rare | |
| Element Damage (Magic) | 1~5% | Rare | |
| Element Damage (Physical) | 1~5% | Rare | |
| Element Damage (Magic) | 1~5% | Rare | |
| Element Damage (Physical) | 1~5% | Rare | |
| Element Damage (Magic) | 1~5% | Rare | |
| Race Damage (Physical) | 1~5% | Rare | |
| Race Damage (Magic) | 1~5% | Rare | |
| Size Damage (Physical) | 1~3% | Rare | |
| Size Damage (Magic) | 1~3% | Rare | |
| 3 | Base Stat | 3 | Common |
| Base Stat | 3 | Common | |
| Base Stat | 3 | Common | |
| ATK (%) | 1~3% | Rare | |
| MATK (%) | 1~5% | Rare |
Technical notes
- β¦_USER effects apply when your attack element matches the tag.
- β¦_TARGET effects apply when the targetβs element matches the tag.
- Bonus lines from different slots usually stack unless stated otherwise on the effect.
FAQ
- Can I choose or change the bonus lines?
- No. There is no reroll/change system implemented.
- Why do some categories repeat within a slot (e.g., Element Resist)?
- The label is aggregated (e.g., all elements under βElement Resistβ). The repeated rows reflect multiple internal entries with the same category label on that slot.
- Do these bonuses work with cards/buffs?
- Yesβelemental, race, and size bonuses interact with cards and buffs per standard game rules.
Pick your gear and good luck with your rolls!